![]() |
SCLS
Home Committees Home Clusters Home Search |
Committee Chair: Tracy Herold (Sun Prairie)
| Seat | Cluster | Libraries represented | Representative | Term Expires |
|---|---|---|---|---|
| 1 | 1 | Arpin, Marshfield, Pittsville, Vesper, Wisconsin Rapids | Wisconsin Rapids | 2012 |
| 2 | 2 | Amherst, Portage County | Portage County | 2011 |
| 3 | 3 | Adams County, Cambria, Nekoosa, Pardeeville, Portage, Rio, Rome, Wisconsin Dells, Wyocena | Wyocena | 2011 |
| 4 | 4 | Baraboo, Black Earth, LaValle, Mazomanie, North Freedom, Plain, Prairie du Sac, Reedsburg, Rock Springs, Sauk City, Spring Green | Rock Springs | 2011 |
| 5 | 5 | Columbus, DeForest, Lodi, Poynette, Sun Prairie, Waunakee | Sun Prairie | 2012 |
| 6-7 | 6-7 | Dane County Library Service (DCLS) | DCLS | N/A |
| 8-10 | 8-10 | Madison | Madison | N/A |
| 11 | 11 | Cross Plains, Deerfield, Marshall, Middleton, Monona, Mount Horeb, Oregon, Verona | Cross Plains | 2012 |
| 12 | 12 | Albany, Belleville, Brodhead, Cambridge, McFarland, Monroe, Monticello, New Glarus, Stoughton | Belleville | 2012 |
| 13 | At-large 1 | Adams County, Amherst,Arpin, Cambria, Marshfield, Nekoosa, Pardeeville, Pittsville, Portage, Portage County, Rio, Rome, Vesper, Wisconsin Dells, Wisconsin Rapids, Wyocena | Marshfield | 2011 |
| 14 | At-large 2 | Baraboo, Black Earth, Columbus, DeForest, LaValle, Lodi, Mazomanie, North Freedom, Plain, Poynette, Prairie du Sac, Reedsburg, Rock Springs, Sauk City, Spring Green, Sun Prairie, Waunakee | DeForest | 2012 |
| 15 | At-large 3 | Albany, Belleville, Brodhead, Cambridge, Cross Plains, Deerfield, Marshall, McFarland, Middleton, Monona, Monroe, Monticello, Mount Horeb, New Glarus, Oregon, Stoughton, Verona | Middleton | 2011 |
Note: Only directors or their designees can serve on the Administrative Council.
| Seat | Cluster | Libraries represented | Representative | Term Expires |
|---|---|---|---|---|
| 1 | 1 | Arpin, Marshfield, Pittsville, Vesper, Wisconsin Rapids | Andy Barnett, WI Rapids | 2011 |
| 2 | 2 | Amherst, Portage County | Deb McCabe , Portage County | 2012 |
| 3 | 3 | Adams County, Cambria, Nekoosa, Pardeeville, Portage, Rio, Rome, Wisconsin Dells, Wyocena | Lore Ponshock, Rome | 2011 |
| 4 | 4 | Baraboo, Black Earth, LaValle, Mazomanie, North Freedom, Plain, Prairie du Sac, Reedsburg, Rock Springs, Sauk City, Spring Green | Katie Alexander, Baraboo | 2012 |
| 5 | 5 | Columbus, DeForest, Lodi, Poynette, Sun Prairie, Waunakee | Kristine Millard, Lodi | 2011 |
| 6-7 | 6-7 | Dane County Library Service (DCLS) | DCLS | N/A |
| 8 | 8 | Madison | Gretel Irving | N/A |
| 9 | 9 | Madison | Mary Modjeski | N/A |
| 10 | 10 | Madison | Mark Penner | N/A |
| 11 | 11 | Cross Plains, Deerfield, Marshall, Middleton, Monona, Mount Horeb, Oregon, Verona | Peter Matiash, Middleton | 2012 |
| 12 | 12 | Albany, Belleville, Brodhead, Cambridge, McFarland, Monroe, Monticello, New Glarus, Stoughton | Joan Behm, Cambridge | 2012 |
| Seat | Cluster | Libraries represented | Representative | Term Expires |
|---|---|---|---|---|
| 1 | 1 | Arpin, Marshfield, Pittsville, Vesper, Wisconsin Rapids | Andy Barnett, Wisconsin Rapids | 2012 |
| 3 | 3 | Adams County, Cambria, Nekoosa, Pardeeville, Portage, Rio, Rome, Wisconsin Dells, Wyocena | Cathy Borck, Wisconsin Dells | 2012 |
| 4 | 4 | Baraboo, Black Earth, LaValle, Mazomanie, North Freedom, Plain, Prairie du Sac, Reedsburg, Rock Springs, Sauk City, Spring Green | Maureen Palmer, Reedsburg | 2012 |
| 5 | 5 | Columbus, DeForest, Lodi, Poynette, Sun Prairie, Waunakee | Debbie Bird, Sun Prairie | 2011 |
| 6-7 | 6-7 | Dane County Library Service (DCLS) | DCLS | N/A |
| 8 | 8 | Madison | Susan Lee | N/A |
| 9 | 9 | Madison | Margie Navarre-Saaf | N/A |
| 10 | 10 | Madison | Molly Warren | N/A |
| 11 | 11 | Cross Plains, Deerfield, Marshall, Middleton, Monona, Mount Horeb, Oregon, Verona | Diana Skalitzky, Marshall | 2011 |
| 12 | 12 | Albany, Belleville, Brodhead, Cambridge, McFarland, Monroe, Monticello, New Glarus, Stoughton | Suzann Holland, Monroe | 2011 |
Note: Only ILS participants can be representatives on the ILS committee, so non-participants have been removed from the list. Cluster 2 does not have any ILS participants, so is not included on this committee. Non-ILS participant concerns will be represented by SCLS staff.
| Seat | Cluster | Libraries represented | Representative | Term Expires |
|---|---|---|---|---|
| 1 | 1 | Arpin, Marshfield, Pittsville, Vesper, Wisconsin Rapids | Rob Mader, Marshfield | 2011 |
| 2 | 2 | Amherst, Portage County | Deb McCabe, Portage County | 2012 |
| 3 | 3 | Adams County, Cambria, Nekoosa, Pardeeville, Portage, Rio, Rome, Wisconsin Dells, Wyocena | Shannon Stiller, Portage | 2012 |
| 4 | 4 | Baraboo, Black Earth, LaValle, Mazomanie, North Freedom, Plain, Prairie du Sac, Reedsburg, Rock Springs, Sauk City, Spring Green | Sun Ann Kucher, Reedsburg | 2011 |
| 5 | 5 | Columbus, DeForest, Lodi, Poynette, Sun Prairie, Waunakee | Trish Priewe, Lodi | 2012 |
| 6-7 | 6-7 | Dane County Library Service (DCLS) | DCLS | N/A |
| 8 | 8 | Madison | Tana Elias | N/A |
| 9 | 9 | Madison | Carol Froistad | N/A |
| 10 | 10 | Madison | John Schmitt | N/A |
| 11 | 11 | Cross Plains, Deerfield, Marshall, Middleton, Monona, Mount Horeb, Oregon, Verona | Erick Plumb, Monona | 2011 |
| 12 | 12 | Albany, Belleville, Brodhead, Cambridge, McFarland, Monroe, Monticello, New Glarus, Stoughton | Janis Merkle, New Glarus | 2011 |
For more information about Clusters & Representation, contact Martha Van Pelt.
SCLS
Home | Committees Home | Clusters Home
|
Page created 12/09. |
South Central Library System 4610 South Biltmore Lane Madison, WI 53718 (608) 246-7970 Toll-free: (855) 516-7257 |