Delivery Network List M
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madeline Island Public Library | Northern Waters | W 9:20 F 9:15 |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Madison Country Day School | South Central | MWF | ||||||||||||||||||||||||||||||||||||||||||
| Madison Metropolitan School District (Doyle Administration Building) | South Central | MWF 1:45 | ||||||||||||||||||||||||||||||||||||||||||
| Madison Metropolitan School District Building Services | South Central | M 3:05 T 2:15 W-F 2:45 |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Manawa Public Library | Outagamie-Waupaca | M-F 10:20 | ||||||||||||||||||||||||||||||||||||||||||
| Manitowish Waters Public Library | Northern Waters | MW 10:00
F 12:30 |
||||||||||||||||||||||||||||||||||||||||||
| Manitowoc Public Library | Manitowoc-Calumet | MTRF 11:30 W 10:00 + 11:30 |
||||||||||||||||||||||||||||||||||||||||||
| Manitowoc School District | Manitowoc-Calumet | via Manitowoc PL | ||||||||||||||||||||||||||||||||||||||||||
| Manitowoc-Calumet Library System | Manitowoc-Calumet | M-F 9:55 (Delivery by SCLS to MCLS Delivery Hub) | ||||||||||||||||||||||||||||||||||||||||||
| Maple School District | Northern Waters | R (via CESA 12) | ||||||||||||||||||||||||||||||||||||||||||
| Maranatha Baptist Bible College | Mid-Wisconsin | via Watertown PL | ||||||||||||||||||||||||||||||||||||||||||
| Marathon Branch Library (Marathon County Public Library) | Wisconsin Valley | M-F 9:20 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Marian University - Cardinal Meyer Library | Marian University | MWF 8:20 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Marion Public Library | Outagamie-Waupaca | M-F 8:00 | ||||||||||||||||||||||||||||||||||||||||||
| Markesan Public Library | Winnefox | MWF 11:20 | ||||||||||||||||||||||||||||||||||||||||||
| Marquette University - Raynor Memorial Libraries | Marquette University | M-F 9:00 | ||||||||||||||||||||||||||||||||||||||||||
| Marshall Community Library | South Central | M-F 8:25 S 9:30 |
||||||||||||||||||||||||||||||||||||||||||
| Marshall School District | South Central | via Marshall PL | ||||||||||||||||||||||||||||||||||||||||||
| Marshfield Public Library | South Central | MWF 10:40 TR 10:55 |
||||||||||||||||||||||||||||||||||||||||||
| Marshfield School District | South Central | via Marshfield PL | ||||||||||||||||||||||||||||||||||||||||||
| Martin Luther King Library (Milwaukee Public Library) | Milwaukee County | M-F 11:00 | ||||||||||||||||||||||||||||||||||||||||||
| Math - Kleene Library | UW-Madison | MWF 11:00 TR 11:10 |
||||||||||||||||||||||||||||||||||||||||||
| Matheson Public Library | ||||||||||||||||||||||||||||||||||||||||||||
| Mattoon-Hutchins Community Library (Shawano City-County Library) | Nicolet | TR 10:25 | ||||||||||||||||||||||||||||||||||||||||||
| Maude Shunk Public Library | ||||||||||||||||||||||||||||||||||||||||||||
| Mauston Public Library | Winding Rivers | MWF 1:35 | ||||||||||||||||||||||||||||||||||||||||||
| Mayville Public Library | Mid-Wisconsin | M-F | ||||||||||||||||||||||||||||||||||||||||||
| Mazomanie Free Library | South Central | M-F 7:30 S 7:55 |
||||||||||||||||||||||||||||||||||||||||||
| McCoy Public Library | ||||||||||||||||||||||||||||||||||||||||||||
| McFarland Public Library | South Central | M-F 9:15 + M 1:40 S 8:55 |
||||||||||||||||||||||||||||||||||||||||||
| McFarland School District | South Central | via McFarland PL | ||||||||||||||||||||||||||||||||||||||||||
| McIntosh Memorial Library | ||||||||||||||||||||||||||||||||||||||||||||
| McMillan Memorial Library | ||||||||||||||||||||||||||||||||||||||||||||
| Mead Public Library | ||||||||||||||||||||||||||||||||||||||||||||
| Meadowridge Branch (Madison Public Library) | South Central | M-F 6:50 + 1:20 S 7:30 + 11:30 |
||||||||||||||||||||||||||||||||||||||||||
| Medford Public Library | Wisconsin Valley | MWF 2:15 | ||||||||||||||||||||||||||||||||||||||||||
| Medford School District | Wisconsin Valley | via Medford PL | ||||||||||||||||||||||||||||||||||||||||||
| Medical College of Wisconsin - Todd Wehr Library | MCW | MWF 8:40 | ||||||||||||||||||||||||||||||||||||||||||
| Mellen Public Library | Northern Waters | M 3:20 W 2:40 F 1:50 |
||||||||||||||||||||||||||||||||||||||||||
| Mellen School District | Northern Waters | T (via CESA 12) | ||||||||||||||||||||||||||||||||||||||||||
| Melrose-Mindoro School District | Winding Rivers | MW 1:20 | ||||||||||||||||||||||||||||||||||||||||||
| Memorial Library | UW-Madison | M-F 12:40 + 4:35 | ||||||||||||||||||||||||||||||||||||||||||
| Menasha Public Library | Winnefox | MWF 9:30 |
||||||||||||||||||||||||||||||||||||||||||
| Mendota Mental Health Institution Patients' Library | MMHI | M 2:40 R 2:20 |
||||||||||||||||||||||||||||||||||||||||||
| Menominee Tribal / County Library (Keshena) | Nicolet | MTR 10:05 | ||||||||||||||||||||||||||||||||||||||||||
| Menomonee Falls Public Library | Waukesha County | M-F 12:30 | ||||||||||||||||||||||||||||||||||||||||||
| Menomonie Public Library | Indianhead | M-F 11:15 | ||||||||||||||||||||||||||||||||||||||||||
| Mequon-Thiensville Public Library | Eastern Shores | M-F 9:25 | ||||||||||||||||||||||||||||||||||||||||||
| Mercer Public Library | Northern Waters | MW 9:40 F 12:50 |
||||||||||||||||||||||||||||||||||||||||||
| Merrill Public Library | Wisconsin Valley | MTR 9:00 | ||||||||||||||||||||||||||||||||||||||||||
| Middleton Public Library | South Central | M-F 7:15 + 2:00 S 7:55 + 11:55 |
||||||||||||||||||||||||||||||||||||||||||
| Middleton Shelving Facility | UW-Madison | MWF 11:20 + 4:15 |
||||||||||||||||||||||||||||||||||||||||||
| Middleton-Cross Plains School District | South Central | via Middleton PL | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Mid-Wisconsin Federated Library System | Mid-Wisconsin | M-F 7:55 (Delivery by SCLS to MWFLS Delivery Hub) | ||||||||||||||||||||||||||||||||||||||||||
| Mill Pond Public Library | ||||||||||||||||||||||||||||||||||||||||||||
| Mill Road Library (Milwaukee Public Library) | Milwaukee County | M-F 11:00 | ||||||||||||||||||||||||||||||||||||||||||
| Milltown Public Library | Indianhead | TRF 2:00 | ||||||||||||||||||||||||||||||||||||||||||
| Milton Public Library | Arrowhead | MW 12:15 F 12:50 |
||||||||||||||||||||||||||||||||||||||||||
| Milton School District | Arrowhead | MW 12:25 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee County Federated Library System | Milwaukee County | M-F 9:10 (Delivery by SCLS to MCFLS Delivery Hub) | ||||||||||||||||||||||||||||||||||||||||||
| Milwaukee Institute of Art & Design Library | SWITCH | M-F 8:35 (Delivery by SCLS to SWITCH hub) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee School District | Milwaukee County | F | ||||||||||||||||||||||||||||||||||||||||||
| Milwaukee School of Engineering - Walter Schroeder Library | MSOE | M-F 9:30 | ||||||||||||||||||||||||||||||||||||||||||
| Mineral Point Public Library | Southwest Wisconsin | MR 10:00 W 10:30 |
||||||||||||||||||||||||||||||||||||||||||
| Mineral Point School District | Southwest Wisconsin | MR 8:50 (via CESA 3) | ||||||||||||||||||||||||||||||||||||||||||
| MINITEX - libraries in Minnesota, North Dakota, and South Dakota with delivery connections to Wisconsin Libraries | MINITEX | M-F | ||||||||||||||||||||||||||||||||||||||||||
| Refer to the list of libraries on the MINITEX courier network (PDF) to determine if you can send the item to MINITEX via SCLS Delivery. If you have an item to send to a library but can not find the library in the MINITEX Delivery Network, then you must find another means of shipment, i.e. US Postal Service or commercial parcel/courier services | ||||||||||||||||||||||||||||||||||||||||||||
| Minocqua Public Library | Wisconsin Valley | M-F 2:15 | ||||||||||||||||||||||||||||||||||||||||||
| Mondovi Public Library | Winding Rivers | MWF 11:05 | ||||||||||||||||||||||||||||||||||||||||||
| Monona Grove School District | South Central | via Monona PL | ||||||||||||||||||||||||||||||||||||||||||
| Monona Public Library | South Central | M-F 7:00 + 1:15 S 7:15 |
||||||||||||||||||||||||||||||||||||||||||
| Monroe Public Library | South Central | M-F 8:00 |
||||||||||||||||||||||||||||||||||||||||||
| Monroe School District | South Central | via Monroe PL | ||||||||||||||||||||||||||||||||||||||||||
| Monroe Street Branch (Madison Public Library) | South Central | M-F 6:50 + 1:20 S 7:20 |
||||||||||||||||||||||||||||||||||||||||||
| Montello Public Library | Winnefox | MW 12:20 F 12:55 |
||||||||||||||||||||||||||||||||||||||||||
| Montfort Public Library | Southwest Wisconsin | MR 9:00 | ||||||||||||||||||||||||||||||||||||||||||
| Monticello Public Library | South Central | M-F 7:40 | ||||||||||||||||||||||||||||||||||||||||||
| Monticello School District | South Central | via Monticello Public Library | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Morgridge Center for Public Service | UW-Madison | TR 11:00 | ||||||||||||||||||||||||||||||||||||||||||
| Mosinee (Marathon County Public Library) | Wisconsin Valley | M-F 1:10 | ||||||||||||||||||||||||||||||||||||||||||
| Mosinee School District | Wisconsin Valley | via Mosinee (Marathon County Public Library) | ||||||||||||||||||||||||||||||||||||||||||
| Mount Mary College - Patrick and Beatrice Haggerty Library | SWITCH | M-F 8:35 (Delivery by SCLS to SWITCH hub) | ||||||||||||||||||||||||||||||||||||||||||
| Mount Horeb Area School District | South Central | via Mount Horeb PL | ||||||||||||||||||||||||||||||||||||||||||
| Mount Horeb Public Library | South Central | M-F 7:15 S 7:45 |
||||||||||||||||||||||||||||||||||||||||||
| Muehl Public Library | ||||||||||||||||||||||||||||||||||||||||||||
| Mukwonago Community Library | Waukesha County | M-F 2:45 | ||||||||||||||||||||||||||||||||||||||||||
| Muscoda Public Library | Southwest Wisconsin | TF 2:00 | ||||||||||||||||||||||||||||||||||||||||||
| Muskego High School | Waukesha County | via Muskego Public Library | ||||||||||||||||||||||||||||||||||||||||||
| Muskego Public Library | Waukesha County | M-F 2:00 | ||||||||||||||||||||||||||||||||||||||||||
