DELIVERY NETWORK MASTER LIST: E-H
July 2008
Delivery Network List E
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule |
| Eager Free Public Library | ||
| Eagle Public Library | Waukesha County | M-F 3:05 |
| Eagle River Public Library | Northern Waters | MWF 11:05 |
| East Branch Library (Brown County Library) | Nicolet | MWF 2:00 TR 1:15 S 11:25 |
| East Library (Milwaukee Public Library) | Milwaukee County | M-F 9:30 |
| East Troy Lions Public Library | Lakeshores | M-F |
| Eastern Shores Library System | Eastern Shores | M-F 10:00 (Delivery by SCLS to ESLS Delivery Hub) |
| Eau Claire Public Library | Indianhead | M-F 7:00 |
| Ebling Health Sciences Library | UW-Madison | MWF 12:45 TR 12:30 |
| Eckstein Memorial Library | ||
| E. D. Locke Public Library | ||
| Edgar Branch Library (Marathon County Public Library) | Wisconsin Valley | M-F 11:30 |
| Edgerton Public Library | Arrowhead | MW 12:55 F 1:20 |
| Edgerton School District | Arrowhead | via Edgerton PL |
| Edgewood Campus Grade School (Madison) | South Central | MWF |
| Edgewood College - Oscar Rennebohm Library | Edgewood College | M-F 10:15 |
| Edgewood High School (Madison) | South Central | MWF |
| Edith Evans Community Library | ||
| Edward U. Demmer Memorial Library | ||
| Egg Harbor Library (Door County Library) | Nicolet | MWF 10:45 |
| Elcho Branch Library (Antigo Public Library) | Wisconsin Valley | |
| Elisha D. Smith Public Library | ||
| Elkhart Lake Public Library | Eastern Shores | MWR 12:45 TF 1:15 |
| Elkhorn Public Library | Lakeshores | M-F |
| Ellsworth Public Library | Indianhead | M-F 3:00 |
| Elm Grove Public Library | Waukesha County | M-F 1:25 |
| Elmwood High School Library | Indianhead | via Elmwood PL |
| Elmwood Public Library | Indianhead | TRF 11:00 |
| Elroy Public Library | Winding Rivers | MWF 12:10 |
| Endeavor Public Library | Winnefox | MW 12:50 |
| Environmental Studies Library | UW-Madison | via Geography Library |
| Ephraim Library (Door County Library) | Nicolet | MWF 11:35 |
| Ethel Everhard Memorial Library | ||
| Ettrick Public Library | Winding Rivers | MWF 3:45 |
| Evansville Community School District | Arrowhead | MW 1:30 |
| Evansville Public Library | Arrowhead | MW 1:25 F 1:50 |
| Evelyn Goldberg Briggs Memorial Library | ||
Delivery Network List F
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule |
| Fall Creek Public Library | Indianhead | TRF 12:15 |
| Fall Creek School | Indianhead | via Fall Creek PL |
| Fall River School District | South Central | via Columbus PL |
| Farnsworth Public Library | ||
| Federal Correctional Institution / Oxford | Federal CI / Oxford | via Adams County PL |
| Fennimore Public Library | Southwest Wisconsin | TF 8:45 |
| Fennimore School District | Southwest Wisconsin | MR 3:15 (via CESA 3) |
| Fish Creek Library (Door County Library) | Nicolet | MWF 11:20 |
| Flambeau School Library | Indianhead | via Ladysmith PL |
| Florence Public Library | Nicolet | M-F 11:00 |
| Florence School District | Nicolet | via Florence Public Library |
| Fond du Lac Public Library | Winnefox | MW 9:20 |
| Fontana Public Library | Lakeshores | M-F |
| Forest Home Library (Milwaukee Public Library) | Milwaukee County | M-F 11:40 |
| Forest Lodge Library | ||
| Forestville Library (Door County Library) | Nicolet | MWF 8:45 + 3:40 |
| Fort Atkinson Public Library | Mid-Wisconsin | M-F |
| Fox Lake Correctional Institution | Mid-Wisconsin | MW |
| Fox Lake Public Library | Mid-Wisconsin | M-F |
| Frances L. Simek Memorial Library | ||
| Frank B. Koller Memorial Library | ||
| Frank L. Weyenberg Library | ||
| Franklin Public Library | Milwaukee County | M-F 9:45 |
| Frederic Public Library | Indianhead | TRF 1:45 |
| Fremont Public Library | Outagamie-Waupaca | M-F 7:15 |
| Friday Memorial Library | ||
Delivery Network List G
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | ||||||||||||
| Galesville Public Library | Winding Rivers | MWF 4:05 | ||||||||||||
|
||||||||||||||
| Gays Mills Public Library | Southwest Wisconsin | TF 11:15 | ||||||||||||
| G. E. Bleskacek Family Memorial Library | ||||||||||||||
| Genoa City Public Library | Lakeshores | M-F | ||||||||||||
| Geography Library | UW-Madison | M-F 12:10 | ||||||||||||
| Geology and Geophysics - Leith Library | UW-Madison | MWF 1:40 TR 1:30 |
||||||||||||
| Gerard H. Van Hoof Library | ||||||||||||||
| Germantown Community Library | Mid-Wisconsin | M-F | ||||||||||||
| Gillett Public Library | Nicolet | M-F 10:15 | ||||||||||||
| Gilman Public Library | Wisconsin Valley | MWF 1:30 | ||||||||||||
| Gilman School District | Wisconsin Valley | via Gilman PL | ||||||||||||
| Glendale Public Library | ||||||||||||||
| Glenwood City Public Library | Indianhead | TRF 11:45 | ||||||||||||
| Glidden School District | Northern Waters | T (via CESA 12) | ||||||||||||
| Goodman-Dunbar Branch Library (Marinette County Consolidated Public Library Service) | Nicolet | R | ||||||||||||
| Grafton Public Library | Eastern Shores | M-F 10:20 | ||||||||||||
| Graham Public Library | ||||||||||||||
| Granton Public Library | Wisconsin Valley | WF 12:40 | ||||||||||||
| Grantsburg Public Library | Northern Waters | M 12:55 W 12:45 |
||||||||||||
| Gratiot Annex (Shullsburg Public Library) | Southwest Wisconsin | MR 12:45 | ||||||||||||
| Green Bay Correctional Institution Library | Green Bay CI | TR 9:40 | ||||||||||||
| Green Bay Public Library (Brown County Library) | Nicolet | MWF 9:15 + 2:30 TR 9:15 + 1:45 S 8:15 + 12:00 |
||||||||||||
| Green Earth Branch Library (Oneida Community Library) | Nicolet | W 11:05 | ||||||||||||
| Green Lake Public Library | Winnefox | MW 2:30 F 1:40 |
||||||||||||
| Greendale Public Library | Milwaukee County | M-F 10:00 | ||||||||||||
| Greenfield Public Library | Milwaukee County | M-F 9:30 | ||||||||||||
| Greenwood Public Library | Wisconsin Valley | MWF 12:20 | ||||||||||||
| Greenwood School District | Wisconsin Valley | via Greenwood PL | ||||||||||||
| Gunderson Lutheran Medical Center (La Crosse) | Winding Rivers | MW 7:50 | ||||||||||||
Delivery Network List H
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule |
| Hales Corners Public Library | Milwaukee County | M-F 10:15 |
| Hammond Public Library | Indianhead | MTR 12:45 |
| Hancock Public Library | Winnefox | MW 12:15 F 11:55 |
| Hartford Public Library | Mid-Wisconsin | M-F |
| Hartland Public Library | Waukesha County | M-F 10:25 |
| Hatch Public Library | ||
| Hatley Branch Library (Marathon County Public Library) | Wisconsin Valley | M-F 10:15 |
| Hauge Memorial Library | ||
| Hawthorne Branch (Madison Public Library) | South Central | M-F 7:35 + 1:20 S 7:50 + 11:50 |
| Hayward Public Library | Northern Waters | TR 2:10 |
| Hayward Community School District | Northern Waters | T (via CESA 12) |
| Hazel Brown Leicht Memorial Library (La Crosse County Library) | Winding Rivers | MWF 3:35 |
| Hazel Green Public Library | Southwest Wisconsin | MR 1:45 |
| Hazel Mackin Community Library | ||
| Hedberg Public Library | ||
| Herzing College (Madison) | South Central | MWF |
| Hildebrand Memorial Library | ||
| Hillsboro High School | Winding Rivers | MW 12:55 |
| Hillsboro Public Library | Winding Rivers | MWF 12:45 |
| Holmen Area Library (La Crosse County Library) | Winding Rivers | MWF 8:55 |
| Holmen High School | Winding Rivers | MW 9:00 |
| Holy Family Memorial Medical Center (Manitowoc) | Manitowoc-Calumet | MWF |
| Horicon Public Library | Mid-Wisconsin | M-F |
| Hortonville Public Library | Outagamie-Waupaca | M-F 7:00 |
| Howard Branch Library (Weyers-Hilliard) (Brown County Library) | Nicolet | M-F 9:30 S 8:30 |
| Howard Young Medical Center | Wisconsin Valley | via Minocqua PL |
| Hudson Public Library | Indianhead | M-F 2:00 |
| Hurley Public Library | Northern Waters | MW 11:05 |
| Hurley School District | Northern Waters | T (via CESA 12) |
| Hustisford Community Library | Mid-Wisconsin | M-F |
| Hutchinson Memorial Library | ||