DELIVERY NETWORK MASTER LIST: S
July 2008
Delivery Network List S
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | |||||||||||||||||||||||||||
| Sacred Heart School of Theology - Leo Dehon Library | SWITCH | M-F 7:50 (Delivery by SCLS to SWITCH hub) | |||||||||||||||||||||||||||
| Salem (Community Library) | Kenosha County | M-F 11:15 S 11:00 |
|||||||||||||||||||||||||||
| SALPC (State Agency Library Processing Center) | Reference & Loan | via Reference & Loan Library | |||||||||||||||||||||||||||
| Samson Memorial Library | |||||||||||||||||||||||||||||
| Sauk City Public Library | South Central | MTWF 7:15 + 10:40 R 7:15 + 9:55 S 7:45 |
|||||||||||||||||||||||||||
| Sauk Prairie School District | South Central | via Sauk City PL | |||||||||||||||||||||||||||
| Saukville Public Library | Eastern Shores | M-F 10:50 | |||||||||||||||||||||||||||
| Sayner Public Library | Northern Waters | MW 12:00 | |||||||||||||||||||||||||||
| Scandinavia Public Library | Outagamie-Waupaca | M-F 11:30 | |||||||||||||||||||||||||||
| Schreiner Memorial Library | |||||||||||||||||||||||||||||
| Schwerdtfeger Space Science Library | UW-Madison | TR 1:20 | |||||||||||||||||||||||||||
| Seneca School District | Southwest Wisconsin | TF 1:50 (via CESA 3) | |||||||||||||||||||||||||||
| Sequoya Branch (Madison Public Library) | South Central | M-F 6:45 + 11:15 + 3:15 S 7:20 + 11:20 |
|||||||||||||||||||||||||||
| Seymour Public Library | Outagamie-Waupaca | M-F 6:30 | |||||||||||||||||||||||||||
| Sharon Public Library | Lakeshores | M-F | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Sheboygan Falls Public Library | Eastern Shores | MWR 1:45 TF 2:10 |
|||||||||||||||||||||||||||
| Sheboygan Public Library | Eastern Shores | M-F 7:20 + 2:45 | |||||||||||||||||||||||||||
| Shell Lake Public Library | Northern Waters | M 12:00 W 11:45 |
|||||||||||||||||||||||||||
| Shiocton Public Library | Outagamie-Waupaca | M-F 9:20 | |||||||||||||||||||||||||||
| Shirley M. Wright Memorial Library | |||||||||||||||||||||||||||||
| Shorewood Public Library | Milwaukee County | M-F 10:30 | |||||||||||||||||||||||||||
| Shullsburg Public Library | Southwest Wisconsin | MR 12:45 | |||||||||||||||||||||||||||
| Shullsburg Public Library - Gratiot Annex | Southwest Wisconsin | MR 12:45 | |||||||||||||||||||||||||||
| Shullsburg School District | Southwest Wisconsin | MR 11:00 (via CESA 3) | |||||||||||||||||||||||||||
| Silver Lake (Community Library) | Kenosha County | M-S | |||||||||||||||||||||||||||
| Silver Lake College Library | Manitowoc-Calumet | MWF 2:55 T 2:30 |
|||||||||||||||||||||||||||
| Simmons Library (Kenosha Public Library) | Kenosha County | M-F 10:20 S 10:00 |
|||||||||||||||||||||||||||
| Sister Bay / Liberty Grove Library (Door County Library) | Nicolet | MTWF 11:45 | |||||||||||||||||||||||||||
| Slinger Community Library | Mid-Wisconsin | M-F | |||||||||||||||||||||||||||
| Social Sciences Reference Library | UW-Madison | MWF 12:55 TR 1:00 |
|||||||||||||||||||||||||||
| Social Work - Franks Memorial Library | UW-Madison | M-F 12:25 | |||||||||||||||||||||||||||
| Soldiers Grove Public Library | Southwest Wisconsin | TF 11:30 | |||||||||||||||||||||||||||
| Solon Springs Branch Library (Superior Public Library) | Northern Waters | R 1:00 | |||||||||||||||||||||||||||
| Solon Springs School District | Northern Waters | R (via CESA 12) | |||||||||||||||||||||||||||
| Somerset High School Library | Indianhead | via Somerset PL | |||||||||||||||||||||||||||
| Somerset Public Library | Indianhead | MWRF 1:45 | |||||||||||||||||||||||||||
| South Central Library System - Administration | South Central | M-F 6:50 (drop-off) + 3:35 (pick-up) | |||||||||||||||||||||||||||
| South Central Library System - Operations | South Central | M-F 7:10 (drop-off) + 4:15 (pick-up) S 12:00 (pick-up only) |
|||||||||||||||||||||||||||
| South Community Library (La Crosse Public Library) | Winding Rivers | ||||||||||||||||||||||||||||
| South Madison Branch (Madison Public Library) | South Central | M-F 6:35 + 1:05 S 7:05 + 11:05 |
|||||||||||||||||||||||||||
| South Milwaukee Public Library (Milwaukee Public Library) | Milwaukee County | M-F 1:15 | |||||||||||||||||||||||||||
| South Shore School District | Northern Waters | R (via CESA 12) | |||||||||||||||||||||||||||
| Southwest Branch Library (Brown County Library) | Nicolet | MWF 10:45 TR 11:15 S 11:10 |
|||||||||||||||||||||||||||
| Southwest Library (Kenosha Public Library) | Kenosha County | M-F 8:45 + 9:50 + 12:05 S 9:20 + 12:15 |
|||||||||||||||||||||||||||
| Southwest Wisconsin Library System | Southwest Wisconsin | M-F 9:50 (Delivery by SCLS to SWLS Delivery Hub) | |||||||||||||||||||||||||||
| Southwest Wisconsin Technical College (Fennimore Campus Library) | Southwest Wisconsin | M-F 3:45 | |||||||||||||||||||||||||||
| Southwestern School District | Southwest Wisconsin | MR 11:40 (via CESA 3) | |||||||||||||||||||||||||||
| Sparta Free Library | Winding Rivers | MWF 2:50 | |||||||||||||||||||||||||||
| Spencer Branch Library (Marathon County Public Library) | Wisconsin Valley | M-F 11:30 | |||||||||||||||||||||||||||
| Spencer School District | Wisconsin Valley | via Spencer Branch (Marathon County Public Library) | |||||||||||||||||||||||||||
| Spillman Public Library | |||||||||||||||||||||||||||||
| Spooner Memorial Library | Northern Waters | M 11:15 W 11:30 R 1:45 |
|||||||||||||||||||||||||||
| Spring Green Community Library | South Central | M-F 7:50 S 9:45 |
|||||||||||||||||||||||||||
| Spring Valley Public Library | Indianhead | MTR 10:00 | |||||||||||||||||||||||||||
| St. Croix Falls Public Library | Indianhead | TRF 2:15 | |||||||||||||||||||||||||||
| St. Francis Public Library | Milwaukee County | M-F 12:45 | |||||||||||||||||||||||||||
| St. Francis Seminary - Salzmann Library | SWITCH | M-F 7:50 (Delivery by SCLS to SWITCH hub) | |||||||||||||||||||||||||||
| St. Norbert College - Todd Wehr Library | St. Norbert College | MWF 9:45 TR 9:55 |
|||||||||||||||||||||||||||
| Stanley Public Library | Indianhead | WF P.M. | |||||||||||||||||||||||||||
| State Agency Library Processing Center (SALPC) | Reference & Loan | via Reference & Loan Library | |||||||||||||||||||||||||||
| Steenbock Memorial Library | UW-Madison | MWF 1:00 TR 12:55 |
|||||||||||||||||||||||||||
| Stephenson Public Library | |||||||||||||||||||||||||||||
| Stetsonville Public Library | Wisconsin Valley | MWF 11:35 | |||||||||||||||||||||||||||
| Stevens Point |
|||||||||||||||||||||||||||||
| Stoughton Area School District | South Central | via Stoughton PL | |||||||||||||||||||||||||||
| Stoughton Public Library | South Central | M-F 8:45 + 1:55 S 9:05 |
|||||||||||||||||||||||||||
| Stratford Branch Library (Marathon County Public Library) | Wisconsin Valley | M-F 1:15 | |||||||||||||||||||||||||||
| Stratford School District | Wisconsin Valley | via Stratford Branch Library (Marathon County Public Library) | |||||||||||||||||||||||||||
| Strum Public Library | Winding Rivers | MWF 11:30 | |||||||||||||||||||||||||||
| Sturgeon Bay Library (Door County Library) | Nicolet | MWF 9:40 + 2:00 TR 9:40 |
|||||||||||||||||||||||||||
| Sturm Memorial Library | |||||||||||||||||||||||||||||
| Sun Prairie Area School District | South Central | via Sun Prairie PL | |||||||||||||||||||||||||||
| Sun Prairie Public Library | South Central | M-F 8:40 + 1:40 S 9:15 |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Superior School District | Northern Waters | T (via CESA 12) | |||||||||||||||||||||||||||
| Suring Area Public Library | Nicolet | M-F 10:00 | |||||||||||||||||||||||||||
| Sussex-Lisbon Public Library | Waukesha County | M-F 12:10 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||