Adams County Libraries Information

Adams County Map

Statistics

Adams County Yearly Item Volume Chart
Year 2001 2002 2003 2004 2005 2006
Adams County Estimated Yearly Totals 57,200 61,300 69,000 80,600 98,500 111,600
Adams 57,200 59,600 66,700 78,000 95,900 109,000
Rome - 1,800 2,300 2,600 2,600 2,600
Year 2007 2008 2009 2010 2011
Adams County Estimated Yearly Totals 106,700 112,500 138,300 150,500 137,600
Adams 104,300 109,000 134,500 147,300 135,200
Rome 2,400 3,400 3,900 3,200 2,400

A note on delivery volume estimates for SCLS Libraries