Columbia County Libraries Information

Columbia County Map

Statistics

Columbia County Yearly Item Volume Chart
Year 2001 2002 2003 2004 2005 2006
Columbia County Estimated Yearly Totals 396,200 438,800 463,800 545,700 605,500 666,100
Cambria 3,700 11,900 20,200 27,600 26,100 28,800
Columbus 57,200 63,100 64,900 82,200 78,600 99,500
Lodi 76,300 79,200 84,000 101,300 98,900 102,500
Pardeeville 37,500 40,500 44,700 53,000 59,000 62,600
Portage 147,700 156,100 159,100 176,900 192,400 191,800
Poynette 4,300 8,200 7,000 8,900 51,000 65,000
Rio 6,800 5,900 4,600 3,900 4,500 5,500
Wisconsin Dells 62,600 73,900 79,200 91,700 90,600 97,700
Wyocena - - - - 4,400 12,800
Year 2007 2008 2009 2010 2011
Columbia County Estimated Yearly Totals 658,800 709,000 891,700 890,600 837,500
Cambria 28,000 33,400 39,100 42,700 38,400
Columbus 101,900 104,300 138,100 142,300 125,300
Lodi 103,100 110,200 133,100 144,500 131,000
Pardeeville 59,600 62,600 66,900 69,000 63,300
Portage 184,700 191,200 250,500 230,600 224,900
Poynette 64,300 69,700 93,900 99,600 94,700
Rio 4,200 5,600 5,300 5,100 5,800
Wisconsin Dells 95,900 112,600 143,800 130,200 131,000
Wyocena 17,100 19,500 21,000 26,500 23,200

A note on delivery volume estimates for SCLS Libraries