|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
ADAMS COUNTY 2001
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 8-13, 2001 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | 14 | 8 | 22 | ||||
| February 12-17 | 6 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 19 | 19 | 38 | ||
| March 12-17 | 3 | 4 | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 3 | 16 | 18 | 34 | ||
| April 9-14 | 4 | 7 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 17 | 19 | 36 | ||
| May 14-19 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 5 | 14 | 15 | 29 | ||
| June 11-16 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 16 | 15 | 31 | ||
| July 23-28 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 16 | 11 | 27 | ||
| August 13-18 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 18 | 15 | 33 | ||
| September 10-15 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 1 | 2 | 3 | 14 | 15 | 29 | ||
| October 8-13 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 16 | 16 | 32 | ||
| November 5-9 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 16 | 17 | 33 | ||
| December 10-15 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | 4 | 18 | 18 | 36 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 16 | 16 | 32 | ||
|
ADAMS COUNTY 2002
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 14-19, 2002 | 4 | 3 | 4 | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 16 | 14 | 30 | ||
| February 11-16 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 20 | 18 | 38 | ||
| March 11-16 | 7 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 25 | 20 | 45 | ||
| April 8-13 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 19 | 16 | 35 | ||
| May 13-18 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 17 | 15 | 32 | ||
| June 10-15 | 7 | 6 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 21 | 15 | 36 | ||
| July 22-27 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 15 | 14 | 29 | ||
| August 12-17 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 17 | 17 | 34 | ||
| September 9-14 | 4 | 4 | 6 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 19 | 12 | 31 | ||
| October 14-19 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 19 | 14 | 33 | ||
| November 18-23 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 17 | 19 | 36 | ||
| December 9-14 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 19 | 16 | 35 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 19 | 16 | 35 | ||