|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
ADAMS COUNTY 2003
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 13-18, 2003 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 18 | 16 | 34 | ||
| February 10-15 | 6 | 4 | 6 | 3 | 4 | 5 | 2 | 2 | 4 | 3 | 22 | 17 | 39 | ||
| March 10-15 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 23 | 19 | 42 | ||
| April 21-26 | 3 | 0 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 2 | 16 | 15 | 31 | ||
| May 12-17 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 2 | 4 | 2 | 19 | 16 | 35 | ||
| June 9-14 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 20 | 23 | 43 | ||
| July 21-26 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 18 | 18 | 36 | ||
| August 11-16 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 19 | 20 | 39 | ||
| September 8-13 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 20 | 18 | 38 | ||
| October 13-18 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 19 | 19 | 38 | ||
| November 17-22 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 22 | 23 | 45 | ||
| December 8-13 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 16 | 20 | 36 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 19 | 19 | 38 | ||
|
ADAMS COUNTY 2004
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 12-17, 2004 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 2 | 4 | 3 | 21 | 17 | 38 | ||
| February 9-14 | 4 | 3 | 4 | 4 | 7 | 5 | 6 | 3 | 3 | 3 | 24 | 18 | 42 | ||
| March 8-13 | 7 | 4 | 6 | 6 | 5 | 6 | 3 | 2 | 4 | 3 | 25 | 21 | 46 | ||
| April 19-24 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 19 | 24 | 43 | ||
| May 10-15 | 6 | 3 | 5 | 4 | 6 | 6 | 4 | 2 | 4 | 5 | 25 | 20 | 45 | ||
| June 14-19 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 23 | 21 | 44 |
| July 19-24 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 18 | 23 | 41 |
| August 9-14 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 21 | 23 | 44 |
| September 13-18 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 24 | 19 | 43 |
| October 11-16 | 3 | 2 | 4 | 3 | 5 | 7 | 4 | 3 | 3 | 4 | 5 | 5 | 24 | 24 | 48 |
| November 15-20 | 2 | 2 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 23 | 24 | 47 |
| December 13-18 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 20 | 19 | 39 |
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 22 | 21 | 43 |