|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
DEFOREST 2001
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 8-13, 2001 | 2 | 5 | 8 | 7 | 7 | 7 | 5 | 7 | 9 | 4 | 31 | 30 | 61 | ||
| February 12-17 | 6 | 7 | 10 | 8 | 9 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 43 | 38 | 81 |
| March 12-17 | 4 | 6 | 9 | 11 | 10 | 8 | 8 | 8 | 7 | 5 | 6 | 3 | 44 | 41 | 85 |
| April 9-14 | 2 | 3 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 6 | 37 | 36 | 73 |
| May 14-19 | 2 | 6 | 7 | 9 | 11 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 35 | 35 | 70 |
| June 11-16 | 5 | 5 | 9 | 9 | 8 | 5 | 6 | 7 | 6 | 6 | 6 | 7 | 40 | 39 | 79 |
| July 23-28 | 2 | 6 | 10 | 12 | 9 | 8 | 6 | 6 | 5 | 7 | 6 | 3 | 38 | 42 | 80 |
| August 13-18 | 2 | 6 | 9 | 9 | 9 | 7 | 7 | 8 | 7 | 7 | 6 | 5 | 40 | 42 | 82 |
| September 10-15 | 6 | 13 | 10 | 8 | 8 | 8 | 8 | 6 | 5 | 8 | 8 | 2 | 45 | 45 | 90 |
| Morning | 2 | 8 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 8 | 2 | 28 | 28 | 56 |
| Afternoon | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 17 | 17 | 34 | ||
| October 8-13 | 7 | 8 | 9 | 9 | 10 | 7 | 8 | 9 | 7 | 7 | 4 | 0 | 45 | 40 | 85 |
| Morning | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 0 | 26 | 25 | 51 |
| Afternoon | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 19 | 15 | 34 | ||
| November 12-17 | 7 | 10 | 8 | 7 | 9 | 8 | 7 | 9 | 6 | 7 | 3 | 2 | 40 | 43 | 83 |
| Morning | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 3 | 4 | 3 | 2 | 23 | 28 | 51 |
| Afternoon | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 17 | 15 | 32 | ||
| December 10-15 | 7 | 9 | 10 | 8 | 8 | 8 | 6 | 5 | 6 | 7 | 2 | 1 | 39 | 38 | 77 |
| Morning | 2 | 5 | 6 | 5 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 1 | 19 | 23 | 42 |
| Afternoon | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 20 | 15 | 35 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 4 | 7 | 9 | 9 | 9 | 7 | 7 | 7 | 6 | 6 | 5 | 3 | 40 | 39 | 79 |
| Morning | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 1 | 24 | 26 | 50 |
| Afternoon | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 18 | 16 | 34 | ||
|
DEFOREST 2002
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 14-19, 2002 | 8 | 14 | 11 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 4 | 2 | 46 | 46 | 92 |
| Morning | 3 | 8 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 2 | 25 | 27 | 52 |
| Afternoon | 5 | 6 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 21 | 19 | 40 | ||
| February 11-16 | 8 | 15 | 10 | 9 | 6 | 9 | 8 | 8 | 6 | 5 | 3 | 0 | 41 | 46 | 87 |
| Morning | 3 | 7 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 22 | 24 | 46 |
| Afternoon | 5 | 8 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 2 | 19 | 22 | 41 | ||
| March 11-16 | 6 | 14 | 10 | 8 | 8 | 7 | 9 | 11 | 7 | 7 | 3 | 1 | 43 | 48 | 91 |
| Morning | 2 | 9 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 1 | 24 | 30 | 54 |
| Afternoon | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 19 | 18 | 37 | ||
| April 8-13 | 5 | 13 | 12 | 8 | 9 | 7 | 7 | 8 | 8 | 8 | 5 | 2 | 46 | 46 | 92 |
| Morning | 2 | 7 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 2 | 26 | 29 | 55 |
| Afternoon | 3 | 6 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 2 | 20 | 17 | 37 | ||
| May 13-18 | 7 | 9 | 11 | 11 | 8 | 10 | 7 | 6 | 9 | 5 | 3 | 2 | 45 | 43 | 88 |
| Morning | 2 | 5 | 6 | 8 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 25 | 26 | 51 |
| Afternoon | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 20 | 17 | 37 | ||
| June 10-15 | 9 | 8 | 8 | 12 | 11 | 8 | 8 | 10 | 8 | 7 | 3 | 1 | 47 | 46 | 93 |
| Morning | 3 | 5 | 4 | 9 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 1 | 23 | 31 | 54 |
| Afternoon | 6 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 2 | 24 | 15 | 39 | ||
| July 22-27 | 10 | 11 | 11 | 12 | 11 | 8 | 10 | 8 | 8 | 7 | 5 | 2 | 55 | 48 | 103 |
| Morning | 3 | 6 | 5 | 8 | 7 | 6 | 5 | 5 | 3 | 4 | 5 | 2 | 28 | 31 | 59 |
| Afternoon | 7 | 5 | 6 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 27 | 17 | 44 | ||
| August 12-17 | 5 | 11 | 10 | 11 | 9 | 9 | 9 | 7 | 9 | 9 | 4 | 1 | 46 | 48 | 94 |
| Morning | 2 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 1 | 26 | 30 | 56 |
| Afternoon | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 20 | 18 | 38 | ||
| September 9-14 | 11 | 12 | 10 | 11 | 9 | 8 | 10 | 8 | 9 | 7 | 2 | 2 | 51 | 48 | 99 |
| Morning | 3 | 7 | 5 | 9 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 24 | 32 | 56 |
| Afternoon | 8 | 5 | 5 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 27 | 16 | 43 | ||
| October 14-19 | 9 | 10 | 9 | 12 | 12 | 9 | 9 | 9 | 9 | 7 | 3 | 1 | 51 | 48 | 99 |
| Morning | 3 | 6 | 6 | 8 | 7 | 6 | 5 | 5 | 3 | 5 | 3 | 1 | 27 | 31 | 58 |
| Afternoon | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 2 | 24 | 17 | 41 | ||
| November 11-16 | 8 | 12 | 11 | 11 | 14 | 11 | 8 | 10 | 10 | 10 | 4 | 2 | 55 | 56 | 111 |
| Morning | 3 | 8 | 6 | 8 | 9 | 9 | 5 | 7 | 5 | 7 | 4 | 2 | 32 | 41 | 73 |
| Afternoon | 5 | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 23 | 15 | 38 | ||
| December 9-14 | 9 | 11 | 10 | 10 | 9 | 8 | 9 | 8 | 6 | 5 | 3 | 2 | 46 | 44 | 90 |
| Morning | 3 | 7 | 5 | 8 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 2 | 23 | 30 | 53 |
| Afternoon | 6 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 3 | 2 | 23 | 14 | 37 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 8 | 12 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 7 | 4 | 2 | 48 | 47 | 95 |
| Morning | 3 | 7 | 6 | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 25 | 30 | 56 |
| Afternoon | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 22 | 17 | 39 | ||