|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
LODI 2003
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 13-18, 2003 | 11 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 30 | 24 | 54 | ||
| February 10-15 | 5 | 5 | 7 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 23 | 19 | 42 | ||
| March 10-15 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 21 | 23 | 44 | ||
| April 21-26 | 3 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 22 | 23 | 45 | ||
| May 12-17 | 7 | 6 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 23 | 21 | 44 | ||
| June 9-14 | 4 | 9 | 8 | 7 | 5 | 4 | 4 | 3 | 3 | 4 | 24 | 27 | 51 | ||
| July 21-26 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 23 | 21 | 44 | ||
| August 11-16 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 22 | 21 | 43 | ||
| September 8-13 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 25 | 19 | 44 | ||
| October 13-18 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 20 | 22 | 42 | ||
| November 17-22 | 6 | 4 | 7 | 6 | 6 | 5 | 6 | 4 | 5 | 3 | 30 | 22 | 52 | ||
| December 8-13 | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 2 | 3 | 3 | 22 | 21 | 43 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 24 | 22 | 46 | ||
|
LODI 2004
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 12-17, 2004 | 9 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 3 | 29 | 22 | 51 | ||
| February 9-14 | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 27 | 28 | 55 | ||
| March 8-13 | 8 | 6 | 6 | 7 | 6 | 6 | 4 | 5 | 5 | 7 | 29 | 31 | 60 | ||
| April 19-24 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 29 | 27 | 56 | ||
| May 10-15 | 7 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 28 | 23 | 51 | ||
| June 14-19 | 3 | 3 | 4 | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 25 | 28 | 53 |
| July 19-24 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 30 | 28 | 58 |
| August 9-14 | 3 | 2 | 5 | 8 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 27 | 27 | 54 |
| September 13-18 | 3 | 2 | 4 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 27 | 26 | 53 |
| October 11-16 | 4 | 2 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 30 | 26 | 56 |
| November 15-20 | 4 | 2 | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 30 | 26 | 56 |
| December 13-18 | 2 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 25 | 22 | 47 |
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 28 | 26 | 54 |