|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
MPL-ASHMAN 2001
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 8-13, 2001 | 17 | 13 | 25 | 15 | 17 | 10 | 18 | 11 | 6 | 7 | 83 | 56 | 139 | ||
| Morning | 5 | 3 | 10 | 6 | 10 | 4 | 9 | 4 | 6 | 1 | 40 | 18 | 58 | ||
| Afternoon | 12 | 5 | 15 | 6 | 7 | 2 | 9 | 3 | 0 | 6 | 43 | 22 | 65 | ||
| Evening | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 22 | 22 | ||||
| February 12-17 | 24 | 14 | 17 | 13 | 17 | 10 | 14 | 12 | 12 | 13 | 8 | 7 | 92 | 69 | 161 |
| Morning | 11 | 4 | 13 | 5 | 12 | 4 | 8 | 4 | 7 | 2 | 8 | 2 | 59 | 21 | 80 |
| Afternoon | 13 | 8 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 7 | 0 | 5 | 33 | 31 | 64 |
| Evening | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 17 | 17 | ||
| March 12-17 | 15 | 13 | 23 | 13 | 22 | 15 | 16 | 13 | 12 | 12 | 9 | 8 | 97 | 74 | 171 |
| Morning | 7 | 5 | 14 | 5 | 13 | 5 | 9 | 3 | 5 | 2 | 9 | 3 | 57 | 23 | 80 |
| Afternoon | 8 | 6 | 9 | 2 | 9 | 6 | 7 | 3 | 7 | 3 | 0 | 5 | 40 | 25 | 65 |
| Evening | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 7 | 0 | 7 | 0 | 26 | 26 | ||
| April 9-14 | 19 | 14 | 20 | 9 | 22 | 18 | 15 | 7 | 15 | 13 | 7 | 6 | 98 | 67 | 165 |
| Morning | 9 | 4 | 12 | 3 | 14 | 7 | 8 | 3 | 8 | 4 | 7 | 2 | 58 | 23 | 81 |
| Afternoon | 10 | 7 | 8 | 2 | 8 | 5 | 7 | 3 | 7 | 5 | 0 | 4 | 40 | 26 | 66 |
| Evening | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 18 | 18 | ||
| May 14-19 | 16 | 15 | 19 | 13 | 17 | 19 | 18 | 11 | 14 | 8 | 6 | 10 | 90 | 76 | 166 |
| Morning | 7 | 3 | 10 | 6 | 10 | 11 | 10 | 3 | 6 | 2 | 6 | 4 | 49 | 29 | 78 |
| Afternoon | 9 | 7 | 9 | 4 | 7 | 4 | 8 | 6 | 8 | 4 | 0 | 6 | 41 | 31 | 72 |
| Evening | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 16 | 16 | ||
| June 11-16 | 16 | 16 | 22 | 19 | 17 | 18 | 16 | 12 | 17 | 18 | 8 | 11 | 96 | 94 | 190 |
| Morning | 8 | 7 | 14 | 7 | 8 | 9 | 8 | 5 | 9 | 9 | 8 | 7 | 55 | 44 | 99 |
| Afternoon | 8 | 6 | 8 | 6 | 9 | 4 | 8 | 4 | 8 | 5 | 0 | 4 | 41 | 29 | 70 |
| Evening | 0 | 3 | 0 | 6 | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 21 | 21 | ||
| July 23-28 | 14 | 20 | 28 | 22 | 18 | 15 | 20 | 11 | 15 | 18 | 8 | 9 | 103 | 95 | 198 |
| Morning | 6 | 6 | 18 | 8 | 11 | 5 | 12 | 4 | 9 | 9 | 8 | 6 | 64 | 38 | 102 |
| Afternoon | 8 | 10 | 10 | 8 | 7 | 4 | 8 | 4 | 6 | 5 | 0 | 3 | 39 | 34 | 73 |
| Evening | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 3 | 0 | 4 | 0 | 23 | 23 | ||
| August 13-18 | 21 | 19 | 24 | 19 | 21 | 22 | 15 | 14 | 20 | 17 | 10 | 13 | 111 | 104 | 215 |
| Morning | 8 | 5 | 16 | 9 | 13 | 11 | 7 | 5 | 11 | 12 | 10 | 8 | 65 | 50 | 115 |
| Afternoon | 13 | 9 | 8 | 7 | 8 | 8 | 8 | 5 | 9 | 5 | 0 | 5 | 46 | 39 | 85 |
| Evening | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 15 | 15 | ||||
| September 10-15 | 21 | 19 | 23 | 17 | 16 | 17 | 18 | 13 | 13 | 10 | 9 | 17 | 100 | 93 | 193 |
| Morning | 7 | 7 | 11 | 8 | 9 | 8 | 11 | 7 | 4 | 4 | 9 | 11 | 51 | 45 | 96 |
| Afternoon | 14 | 9 | 12 | 6 | 7 | 6 | 7 | 0 | 9 | 6 | 0 | 6 | 49 | 33 | 82 |
| Evening | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 15 | 15 | ||||
| October 8-13 | 21 | 20 | 22 | 20 | 19 | 13 | 21 | 15 | 18 | 14 | 8 | 13 | 109 | 95 | 204 |
| Morning | 7 | 7 | 12 | 7 | 11 | 5 | 11 | 7 | 8 | 8 | 8 | 7 | 57 | 41 | 98 |
| Afternoon | 14 | 8 | 10 | 7 | 8 | 6 | 10 | 4 | 10 | 6 | 0 | 6 | 52 | 37 | 89 |
| Evening | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 17 | 17 | ||||
| November 12-17 | 18 | 22 | 25 | 16 | 17 | 14 | 16 | 16 | 17 | 14 | 7 | 13 | 100 | 95 | 195 |
| Morning | 5 | 7 | 13 | 8 | 10 | 5 | 8 | 8 | 7 | 5 | 7 | 8 | 50 | 41 | 91 |
| Afternoon | 13 | 11 | 12 | 5 | 7 | 6 | 8 | 5 | 10 | 9 | 0 | 5 | 50 | 41 | 91 |
| Evening | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 13 | 13 | ||||
| December 10-15 | 19 | 20 | 23 | 15 | 20 | 16 | 18 | 13 | 16 | 11 | 11 | 12 | 107 | 87 | 194 |
| Morning | 5 | 4 | 11 | 6 | 9 | 7 | 6 | 4 | 10 | 5 | 11 | 8 | 52 | 34 | 86 |
| Afternoon | 14 | 10 | 12 | 6 | 11 | 5 | 12 | 5 | 6 | 6 | 0 | 4 | 55 | 36 | 91 |
| Evening | 0 | 6 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 17 | 17 | ||||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 18 | 17 | 23 | 16 | 19 | 16 | 17 | 12 | 15 | 13 | 8 | 11 | 99 | 84 | 183 |
| Morning | 7 | 5 | 13 | 7 | 11 | 7 | 9 | 5 | 8 | 6 | 8 | 6 | 55 | 34 | 89 |
| Afternoon | 11 | 8 | 10 | 5 | 8 | 5 | 8 | 4 | 8 | 6 | 0 | 5 | 44 | 32 | 76 |
| Evening | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 18 | 18 | ||
|
MPL-ASHMAN 2002
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 14-19, 2002 | 19 | 20 | 32 | 17 | 19 | 18 | 18 | 16 | 15 | 14 | 9 | 15 | 112 | 100 | 212 |
| Morning | 7 | 10 | 18 | 8 | 9 | 11 | 7 | 5 | 7 | 7 | 9 | 11 | 57 | 52 | 109 |
| Afternoon | 12 | 6 | 14 | 6 | 10 | 4 | 11 | 8 | 8 | 7 | 0 | 4 | 55 | 35 | 90 |
| Evening | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 13 | 13 | ||||
| February 11-16 | 19 | 21 | 28 | 22 | 16 | 15 | 21 | 17 | 17 | 10 | 10 | 15 | 111 | 100 | 211 |
| Morning | 6 | 9 | 13 | 12 | 9 | 9 | 11 | 8 | 9 | 6 | 10 | 11 | 58 | 55 | 113 |
| Afternoon | 13 | 8 | 15 | 6 | 7 | 4 | 10 | 5 | 8 | 4 | 0 | 4 | 53 | 31 | 84 |
| Evening | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 14 | 14 | ||||
| March 11-16 | 31 | 24 | 26 | 15 | 23 | 14 | 23 | 20 | 20 | 19 | 8 | 16 | 131 | 108 | 239 |
| Morning | 7 | 10 | 10 | 9 | 13 | 6 | 12 | 14 | 11 | 12 | 8 | 12 | 61 | 63 | 124 |
| Afternoon | 18 | 9 | 16 | 6 | 10 | 8 | 11 | 6 | 9 | 7 | 0 | 4 | 64 | 40 | 104 |
| Evening | 6 | 5 | 6 | 5 | 11 | ||||||||||
| April 8-13 | 31 | 27 | 24 | 13 | 21 | 20 | 20 | 17 | 18 | 12 | 10 | 14 | 124 | 103 | 227 |
| Morning | 7 | 11 | 9 | 7 | 11 | 14 | 8 | 11 | 9 | 7 | 10 | 10 | 54 | 60 | 114 |
| Afternoon | 15 | 10 | 15 | 6 | 10 | 6 | 12 | 6 | 9 | 5 | 0 | 4 | 61 | 37 | 98 |
| Evening | 9 | 6 | 9 | 6 | 15 | ||||||||||
| May 13-18 | 30 | 26 | 18 | 13 | 18 | 15 | 21 | 16 | 18 | 15 | 8 | 16 | 113 | 101 | 214 |
| Morning | 6 | 11 | 4 | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 8 | 12 | 44 | 57 | 101 |
| Afternoon | 14 | 9 | 14 | 6 | 11 | 5 | 11 | 8 | 9 | 6 | 0 | 4 | 59 | 38 | 97 |
| Evening | 10 | 6 | 10 | 6 | 16 | ||||||||||
| June 10-15 | 28 | 23 | 16 | 10 | 27 | 18 | 20 | 16 | 19 | 16 | 9 | 15 | 119 | 98 | 217 |
| Morning | 7 | 9 | 3 | 5 | 12 | 11 | 7 | 12 | 8 | 11 | 9 | 10 | 46 | 58 | 104 |
| Afternoon | 13 | 8 | 13 | 5 | 15 | 7 | 13 | 4 | 11 | 5 | 0 | 5 | 65 | 34 | 99 |
| Evening | 8 | 6 | 8 | 6 | 14 | ||||||||||
| July 22-27 | 32 | 24 | 21 | 17 | 25 | 17 | 21 | 20 | 20 | 17 | 8 | 17 | 127 | 112 | 239 |
| Morning | 7 | 5 | 4 | 8 | 13 | 12 | 9 | 13 | 8 | 12 | 8 | 13 | 49 | 63 | 112 |
| Afternoon | 15 | 11 | 17 | 9 | 12 | 5 | 12 | 7 | 12 | 5 | 0 | 4 | 68 | 41 | 109 |
| Evening | 10 | 8 | 10 | 8 | 18 | ||||||||||
| August 12-17 | 30 | 29 | 19 | 17 | 25 | 19 | 21 | 18 | 19 | 16 | 8 | 15 | 122 | 114 | 236 |
| Morning | 9 | 8 | 5 | 7 | 15 | 13 | 9 | 12 | 8 | 10 | 8 | 11 | 54 | 61 | 115 |
| Afternoon | 12 | 13 | 14 | 10 | 10 | 6 | 12 | 6 | 11 | 6 | 0 | 4 | 59 | 45 | 104 |
| Evening | 9 | 8 | 9 | 8 | 17 | ||||||||||
| September 9-14 | 33 | 28 | 18 | 15 | 22 | 12 | 20 | 16 | 19 | 14 | 7 | 14 | 119 | 99 | 218 |
| Morning | 8 | 10 | 6 | 7 | 11 | 6 | 9 | 12 | 8 | 9 | 7 | 10 | 49 | 54 | 103 |
| Afternoon | 18 | 9 | 12 | 8 | 11 | 6 | 11 | 4 | 11 | 5 | 0 | 4 | 63 | 36 | 99 |
| Evening | 7 | 9 | 7 | 9 | 16 | ||||||||||
| October 14-19 | 31 | 21 | 25 | 16 | 22 | 18 | 22 | 12 | 21 | 18 | 8 | 15 | 129 | 100 | 229 |
| Morning | 8 | 8 | 7 | 10 | 11 | 13 | 11 | 7 | 11 | 11 | 8 | 11 | 56 | 60 | 116 |
| Afternoon | 16 | 10 | 18 | 6 | 11 | 5 | 11 | 5 | 10 | 7 | 0 | 4 | 66 | 37 | 103 |
| Evening | 7 | 3 | 7 | 3 | 10 | ||||||||||
| November 18-23 | 32 | 28 | 21 | 12 | 22 | 19 | 23 | 15 | 19 | 18 | 8 | 20 | 125 | 112 | 237 |
| Morning | 7 | 8 | 7 | 6 | 8 | 14 | 11 | 11 | 8 | 11 | 8 | 12 | 49 | 62 | 111 |
| Afternoon | 21 | 12 | 14 | 6 | 14 | 5 | 12 | 4 | 11 | 7 | 0 | 8 | 72 | 42 | 114 |
| Evening | 4 | 8 | 4 | 8 | 12 | ||||||||||
| December 9-14 | 31 | 26 | 22 | 11 | 21 | 17 | 23 | 18 | 14 | 19 | 10 | 11 | 121 | 102 | 223 |
| Morning | 7 | 9 | 6 | 5 | 10 | 12 | 11 | 13 | 6 | 10 | 10 | 6 | 50 | 55 | 105 |
| Afternoon | 18 | 9 | 16 | 6 | 11 | 5 | 12 | 5 | 8 | 9 | 0 | 5 | 65 | 39 | 104 |
| Evening | 6 | 8 | 6 | 8 | 14 | ||||||||||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 29 | 25 | 23 | 15 | 22 | 17 | 21 | 17 | 18 | 16 | 9 | 15 | 121 | 104 | 225 |
| Morning | 7 | 9 | 8 | 8 | 11 | 11 | 10 | 11 | 9 | 10 | 9 | 11 | 52 | 58 | 111 |
| Afternoon | 15 | 10 | 15 | 7 | 11 | 6 | 12 | 6 | 10 | 6 | 0 | 5 | 63 | 38 | 100 |
| Evening | 6 | 6 | 0 | 4 | 0 | 3 | 0 | 4 | 6 | 8 | 14 | ||||