|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
MPL-HAWTHORNE 2001
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 8-13, 2001 | 14 | 14 | 15 | 9 | 11 | 14 | 10 | 9 | 5 | 9 | 55 | 55 | 110 | ||
| Morning | 5 | 3 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 27 | 19 | 46 | ||
| Afternoon | 9 | 7 | 8 | 4 | 6 | 6 | 5 | 5 | 0 | 7 | 28 | 29 | 57 | ||
| Evening | 0 | 4 | 0 | 3 | 0 | 7 | 7 | ||||||||
| February 12-17 | 14 | 16 | 13 | 12 | 12 | 14 | 10 | 9 | 10 | 16 | 5 | 9 | 64 | 76 | 140 |
| Morning | 8 | 5 | 9 | 4 | 8 | 6 | 6 | 2 | 6 | 6 | 5 | 3 | 42 | 26 | 68 |
| Afternoon | 6 | 8 | 4 | 8 | 4 | 4 | 4 | 7 | 4 | 5 | 0 | 6 | 22 | 38 | 60 |
| Evening | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 12 | 12 | ||||||
| March 12-17 | 11 | 19 | 15 | 7 | 14 | 14 | 12 | 12 | 14 | 17 | 5 | 10 | 71 | 79 | 150 |
| Morning | 4 | 4 | 9 | 3 | 7 | 6 | 7 | 6 | 6 | 6 | 5 | 2 | 38 | 27 | 65 |
| Afternoon | 7 | 10 | 6 | 4 | 7 | 5 | 5 | 6 | 8 | 6 | 0 | 8 | 33 | 39 | 72 |
| Evening | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 13 | 13 | ||||||
| April 9-14 | 13 | 17 | 15 | 9 | 14 | 16 | 9 | 9 | 11 | 14 | 5 | 11 | 67 | 76 | 143 |
| Morning | 5 | 3 | 8 | 3 | 7 | 7 | 5 | 4 | 6 | 5 | 5 | 3 | 36 | 25 | 61 |
| Afternoon | 8 | 10 | 7 | 6 | 7 | 4 | 4 | 5 | 5 | 6 | 0 | 8 | 31 | 39 | 70 |
| Evening | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 12 | 12 | ||||||
| May 14-19 | 12 | 15 | 14 | 11 | 10 | 17 | 11 | 10 | 9 | 11 | 4 | 7 | 60 | 71 | 131 |
| Morning | 5 | 3 | 9 | 5 | 6 | 6 | 6 | 3 | 3 | 5 | 4 | 2 | 33 | 24 | 57 |
| Afternoon | 7 | 7 | 5 | 6 | 4 | 6 | 5 | 7 | 6 | 4 | 0 | 5 | 27 | 35 | 62 |
| Evening | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 12 | 12 | ||||||
| June 11-16 | 11 | 16 | 15 | 9 | 16 | 14 | 12 | 12 | 10 | 19 | 4 | 9 | 68 | 79 | 147 |
| Morning | 4 | 4 | 8 | 4 | 8 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 34 | 27 | 61 |
| Afternoon | 7 | 8 | 7 | 5 | 8 | 5 | 7 | 8 | 5 | 11 | 0 | 5 | 34 | 42 | 76 |
| Evening | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 10 | 10 | ||||||
| July 23-28 | 12 | 19 | 15 | 13 | 16 | 14 | 12 | 13 | 9 | 17 | 4 | 11 | 68 | 87 | 155 |
| Morning | 4 | 5 | 9 | 5 | 9 | 5 | 7 | 6 | 5 | 4 | 4 | 7 | 38 | 32 | 70 |
| Afternoon | 8 | 11 | 6 | 8 | 7 | 6 | 5 | 7 | 4 | 11 | 0 | 4 | 30 | 47 | 77 |
| Evening | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 8 | 8 | ||||||
| August 13-18 | 11 | 19 | 17 | 13 | 13 | 16 | 10 | 12 | 12 | 12 | 5 | 12 | 68 | 84 | 152 |
| Morning | 4 | 6 | 10 | 3 | 8 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 36 | 29 | 65 |
| Afternoon | 7 | 11 | 7 | 10 | 5 | 8 | 6 | 8 | 7 | 7 | 0 | 7 | 32 | 51 | 83 |
| Evening | 0 | 2 | 0 | 2 | 0 | 4 | 4 | ||||||||
| September 10-15 | 13 | 17 | 12 | 15 | 9 | 12 | 10 | 8 | 7 | 12 | 4 | 11 | 55 | 75 | 130 |
| Morning | 4 | 5 | 6 | 9 | 5 | 5 | 6 | 3 | 2 | 4 | 4 | 3 | 27 | 29 | 56 |
| Afternoon | 9 | 9 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 8 | 0 | 8 | 28 | 40 | 68 |
| Evening | 0 | 3 | 0 | 3 | 0 | 6 | 6 | ||||||||
| October 8-13 | 14 | 20 | 16 | 12 | 13 | 12 | 10 | 11 | 12 | 10 | 5 | 10 | 70 | 75 | 145 |
| Morning | 4 | 4 | 9 | 3 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 34 | 25 | 59 |
| Afternoon | 10 | 13 | 7 | 9 | 7 | 4 | 5 | 7 | 7 | 7 | 0 | 5 | 36 | 45 | 81 |
| Evening | 0 | 3 | 0 | 2 | 0 | 5 | 5 | ||||||||
| November 12-17 | 12 | 21 | 13 | 12 | 13 | 14 | 12 | 11 | 10 | 11 | 5 | 13 | 65 | 82 | 147 |
| Morning | 4 | 5 | 6 | 5 | 8 | 4 | 7 | 3 | 4 | 4 | 5 | 7 | 34 | 28 | 62 |
| Afternoon | 8 | 11 | 7 | 7 | 5 | 5 | 5 | 8 | 6 | 7 | 0 | 6 | 31 | 44 | 75 |
| Evening | 0 | 5 | 0 | 5 | 0 | 10 | 10 | ||||||||
| December 10-15 | 12 | 20 | 12 | 11 | 11 | 14 | 9 | 12 | 10 | 10 | 4 | 10 | 58 | 77 | 135 |
| Morning | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 28 | 27 | 55 |
| Afternoon | 8 | 11 | 7 | 8 | 5 | 4 | 5 | 6 | 5 | 7 | 0 | 6 | 30 | 42 | 72 |
| Evening | 0 | 4 | 0 | 4 | 0 | 8 | 8 | ||||||||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 12 | 18 | 14 | 11 | 13 | 14 | 11 | 11 | 10 | 14 | 5 | 10 | 64 | 76 | 140 |
| Morning | 5 | 4 | 8 | 4 | 7 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 34 | 27 | 60 |
| Afternoon | 8 | 10 | 6 | 7 | 6 | 5 | 5 | 7 | 6 | 7 | 0 | 6 | 30 | 41 | 71 |
| Evening | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 9 | 9 | ||||||
|
MPL-HAWTHORNE 2002
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 14-19, 2002 | 14 | 23 | 19 | 10 | 12 | 12 | 16 | 13 | 10 | 11 | 4 | 9 | 75 | 78 | 153 |
| Morning | 5 | 7 | 9 | 3 | 6 | 5 | 7 | 6 | 4 | 4 | 4 | 5 | 35 | 30 | 65 |
| Afternoon | 9 | 10 | 10 | 7 | 6 | 5 | 9 | 7 | 6 | 7 | 0 | 4 | 40 | 40 | 80 |
| Evening | 0 | 6 | 0 | 2 | 0 | 8 | 8 | ||||||||
| February 11-16 | 16 | 17 | 15 | 14 | 14 | 14 | 15 | 10 | 12 | 13 | 5 | 11 | 77 | 79 | 156 |
| Morning | 5 | 7 | 7 | 7 | 7 | 5 | 8 | 6 | 6 | 7 | 5 | 5 | 38 | 37 | 75 |
| Afternoon | 11 | 6 | 8 | 7 | 7 | 6 | 7 | 4 | 6 | 6 | 0 | 6 | 39 | 35 | 74 |
| Evening | 0 | 4 | 0 | 3 | 0 | 7 | 7 | ||||||||
| March 11-16 | 18 | 20 | 16 | 8 | 13 | 14 | 15 | 19 | 12 | 16 | 6 | 12 | 80 | 89 | 169 |
| Morning | 4 | 7 | 8 | 4 | 7 | 7 | 7 | 10 | 6 | 7 | 6 | 5 | 38 | 40 | 78 |
| Afternoon | 12 | 9 | 8 | 4 | 6 | 7 | 8 | 9 | 6 | 9 | 0 | 7 | 40 | 45 | 85 |
| Evening | 2 | 4 | 2 | 4 | 6 | ||||||||||
| April 8-13 | 17 | 19 | 17 | 13 | 15 | 16 | 11 | 14 | 12 | 13 | 6 | 15 | 78 | 90 | 168 |
| Morning | 4 | 6 | 7 | 6 | 7 | 10 | 5 | 7 | 5 | 6 | 6 | 7 | 34 | 42 | 76 |
| Afternoon | 9 | 9 | 10 | 7 | 8 | 6 | 6 | 7 | 7 | 7 | 0 | 8 | 40 | 44 | 84 |
| Evening | 4 | 4 | 4 | 4 | 8 | ||||||||||
| May 13-18 | 18 | 26 | 11 | 14 | 10 | 10 | 9 | 16 | 13 | 13 | 6 | 12 | 67 | 91 | 158 |
| Morning | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 9 | 6 | 6 | 6 | 6 | 29 | 37 | 66 |
| Afternoon | 10 | 13 | 7 | 8 | 5 | 6 | 4 | 7 | 7 | 7 | 0 | 6 | 33 | 47 | 80 |
| Evening | 5 | 7 | 5 | 7 | 12 | ||||||||||
| June 10-15 | 18 | 21 | 15 | 15 | 14 | 10 | 11 | 16 | 11 | 8 | 4 | 10 | 73 | 80 | 153 |
| Morning | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 10 | 4 | 4 | 4 | 6 | 26 | 35 | 61 |
| Afternoon | 9 | 10 | 12 | 10 | 8 | 5 | 7 | 6 | 7 | 4 | 0 | 4 | 43 | 39 | 82 |
| Evening | 4 | 6 | 4 | 6 | 10 | ||||||||||
| July 22-27 | 19 | 23 | 12 | 11 | 14 | 13 | 13 | 17 | 10 | 17 | 5 | 13 | 73 | 94 | 167 |
| Morning | 5 | 10 | 2 | 6 | 7 | 4 | 5 | 9 | 4 | 5 | 5 | 8 | 28 | 42 | 70 |
| Afternoon | 9 | 9 | 10 | 5 | 7 | 9 | 8 | 8 | 6 | 12 | 0 | 5 | 40 | 48 | 88 |
| Evening | 5 | 4 | 5 | 4 | 9 | ||||||||||
| August 12-17 | 16 | 24 | 9 | 12 | 15 | 12 | 17 | 15 | 13 | 12 | 4 | 10 | 74 | 85 | 159 |
| Morning | 4 | 7 | 3 | 5 | 7 | 6 | 5 | 8 | 5 | 4 | 4 | 5 | 28 | 35 | 63 |
| Afternoon | 7 | 10 | 6 | 7 | 8 | 6 | 12 | 7 | 8 | 8 | 0 | 5 | 41 | 43 | 84 |
| Evening | 5 | 7 | 5 | 7 | 12 | ||||||||||
| September 9-14 | 19 | 26 | 11 | 10 | 11 | 13 | 11 | 14 | 11 | 12 | 5 | 13 | 68 | 88 | 156 |
| Morning | 5 | 10 | 4 | 4 | 5 | 11 | 5 | 10 | 4 | 5 | 5 | 8 | 28 | 48 | 76 |
| Afternoon | 10 | 9 | 7 | 6 | 6 | 2 | 6 | 4 | 7 | 7 | 0 | 5 | 36 | 33 | 69 |
| Evening | 4 | 7 | 4 | 7 | 11 | ||||||||||
| October 14-19 | 19 | 24 | 14 | 11 | 12 | 13 | 11 | 18 | 16 | 14 | 4 | 10 | 76 | 90 | 166 |
| Morning | 5 | 10 | 5 | 5 | 6 | 8 | 5 | 12 | 7 | 7 | 4 | 5 | 32 | 47 | 79 |
| Afternoon | 9 | 9 | 9 | 6 | 6 | 5 | 6 | 6 | 9 | 7 | 0 | 5 | 39 | 38 | 77 |
| Evening | 5 | 5 | 5 | 5 | 10 | ||||||||||
| November 18-23 | 18 | 22 | 12 | 10 | 16 | 17 | 15 | 15 | 11 | 16 | 6 | 19 | 78 | 99 | 177 |
| Morning | 4 | 9 | 4 | 5 | 7 | 9 | 6 | 9 | 5 | 10 | 6 | 6 | 32 | 48 | 80 |
| Afternoon | 11 | 8 | 8 | 5 | 9 | 8 | 9 | 6 | 6 | 6 | 0 | 13 | 43 | 46 | 89 |
| Evening | 3 | 5 | 3 | 5 | 8 | ||||||||||
| December 9-14 | 20 | 20 | 15 | 13 | 12 | 13 | 14 | 14 | 10 | 15 | 7 | 15 | 78 | 90 | 168 |
| Morning | 5 | 7 | 4 | 3 | 7 | 7 | 8 | 10 | 4 | 6 | 7 | 9 | 35 | 42 | 77 |
| Afternoon | 11 | 10 | 11 | 10 | 5 | 6 | 6 | 4 | 6 | 9 | 0 | 6 | 39 | 45 | 84 |
| Evening | 4 | 3 | 4 | 3 | 7 | ||||||||||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 18 | 22 | 14 | 12 | 13 | 13 | 13 | 15 | 12 | 13 | 5 | 12 | 75 | 88 | 163 |
| Morning | 5 | 8 | 5 | 5 | 6 | 7 | 6 | 9 | 5 | 6 | 5 | 6 | 32 | 40 | 72 |
| Afternoon | 10 | 9 | 9 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 0 | 6 | 39 | 42 | 81 |
| Evening | 3 | 5 | 0 | 3 | 3 | 6 | 9 | ||||||||