|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
MPL-LAKEVIEW 2003
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 13-18, 2003 | 20 | 18 | 15 | 10 | 12 | 10 | 13 | 15 | 11 | 9 | 4 | 12 | 75 | 74 | 149 |
| Morning | 5 | 7 | 5 | 6 | 7 | 5 | 6 | 11 | 4 | 4 | 4 | 4 | 31 | 37 | 68 |
| Afternoon | 12 | 8 | 10 | 4 | 5 | 5 | 7 | 4 | 7 | 5 | 0 | 8 | 41 | 34 | 75 |
| Evening | 3 | 3 | 3 | 3 | 6 | ||||||||||
| February 10-15 | 18 | 19 | 11 | 8 | 13 | 9 | 12 | 11 | 9 | 15 | 4 | 15 | 67 | 77 | 144 |
| Morning | 5 | 7 | 4 | 4 | 5 | 4 | 6 | 8 | 4 | 5 | 4 | 9 | 28 | 37 | 65 |
| Afternoon | 8 | 6 | 7 | 4 | 8 | 5 | 6 | 3 | 5 | 10 | 0 | 6 | 34 | 34 | 68 |
| Evening | 5 | 6 | 5 | 6 | 11 | ||||||||||
| March 10-15 | 18 | 19 | 12 | 8 | 11 | 10 | 12 | 19 | 9 | 11 | 5 | 20 | 67 | 87 | 154 |
| Morning | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 14 | 5 | 6 | 5 | 14 | 32 | 48 | 80 |
| Afternoon | 10 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 0 | 6 | 31 | 31 | 62 |
| Evening | 4 | 8 | 4 | 8 | 12 | ||||||||||
| April 21-26 | 16 | 18 | 13 | 17 | 13 | 12 | 10 | 29 | 12 | 20 | 4 | 23 | 68 | 119 | 187 |
| Morning | 5 | 5 | 5 | 7 | 7 | 7 | 5 | 20 | 6 | 8 | 4 | 20 | 32 | 67 | 99 |
| Afternoon | 8 | 8 | 8 | 10 | 6 | 5 | 5 | 9 | 6 | 12 | 0 | 3 | 33 | 47 | 80 |
| Evening | 3 | 5 | 3 | 5 | 8 | ||||||||||
| May 12-17 | 6 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 26 | 0 | 26 |
| Morning | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 16 | 0 | 16 |
| Afternoon | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 8 |
| Evening | 2 | 0 | 2 | 0 | 2 | ||||||||||
| June 9-14 | 3 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 19 | 0 | 19 |
| Morning | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | 13 |
| Afternoon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Evening | 2 | 0 | 2 | 0 | 2 | ||||||||||
| July 21-26 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 19 | 0 | 19 |
| Morning | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11 | 0 | 11 |
| Afternoon | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
| Evening | 1 | 0 | 1 | 0 | 1 | ||||||||||
| August 11-16 | 2 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 18 | 0 | 18 |
| Morning | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 12 |
| Afternoon | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 |
| Evening | 0 | 0 | 0 | 0 | 0 | ||||||||||
| September 8-13 | 3 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 20 | 0 | 20 |
| Morning | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 12 | 0 | 12 |
| Afternoon | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7 |
| Evening | 1 | 0 | 1 | 0 | 1 | ||||||||||
| October 13-18 | 12 | 15 | 8 | 13 | 6 | 8 | 12 | 10 | 8 | 10 | 11 | 10 | 57 | 66 | 123 |
| Morning | 2 | 10 | 3 | 1 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 7 | 25 | 33 | 58 |
| Afternoon | 6 | 5 | 5 | 12 | 2 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 28 | 33 | 61 |
| Evening | 4 | 0 | 4 | 0 | 4 | ||||||||||
| November 17-22 | 17 | 18 | 14 | 10 | 11 | 9 | 16 | 9 | 9 | 10 | 7 | 15 | 74 | 71 | 145 |
| Morning | 5 | 7 | 5 | 4 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 9 | 33 | 36 | 69 |
| Afternoon | 9 | 7 | 9 | 6 | 5 | 4 | 9 | 3 | 4 | 5 | 2 | 6 | 38 | 31 | 69 |
| Evening | 3 | 4 | 3 | 4 | 7 | ||||||||||
| December 8-13 | 15 | 10 | 16 | 15 | 14 | 11 | 9 | 9 | 11 | 9 | 7 | 10 | 72 | 64 | 136 |
| Morning | 4 | 3 | 5 | 8 | 8 | 5 | 3 | 5 | 6 | 3 | 5 | 7 | 31 | 31 | 62 |
| Afternoon | 7 | 7 | 11 | 7 | 6 | 6 | 6 | 4 | 5 | 6 | 2 | 3 | 37 | 33 | 70 |
| Evening | 4 | 0 | 4 | 0 | 4 | ||||||||||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 11 | 10 | 9 | 7 | 8 | 6 | 9 | 9 | 7 | 7 | 5 | 9 | 49 | 47 | 95 |
| Morning | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 6 | 23 | 24 | 47 |
| Afternoon | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 1 | 3 | 23 | 20 | 43 |
| Evening | 3 | 2 | 3 | 2 | 5 | ||||||||||
|
MPL-LAKEVIEW 2004
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 12-17, 2004 | 18 | 26 | 13 | 12 | 16 | 11 | 15 | 14 | 10 | 12 | 11 | 10 | 83 | 85 | 168 |
| Morning | 5 | 13 | 6 | 5 | 8 | 5 | 8 | 6 | 4 | 4 | 7 | 5 | 38 | 38 | 76 |
| Afternoon | 9 | 7 | 7 | 7 | 8 | 6 | 7 | 8 | 6 | 8 | 4 | 5 | 41 | 41 | 82 |
| Evening | 4 | 6 | 4 | 6 | 10 | ||||||||||
| February 9-14 | 14 | 24 | 16 | 12 | 10 | 9 | 9 | 12 | 11 | 13 | 12 | 10 | 72 | 80 | 152 |
| Morning | 3 | 11 | 7 | 6 | 5 | 4 | 6 | 9 | 5 | 6 | 7 | 6 | 33 | 42 | 75 |
| Afternoon | 8 | 8 | 9 | 6 | 5 | 5 | 3 | 3 | 6 | 7 | 5 | 4 | 36 | 33 | 69 |
| Evening | 3 | 5 | 3 | 5 | 8 | ||||||||||
| March 8-13 | 16 | 22 | 15 | 12 | 14 | 8 | 16 | 15 | 14 | 11 | 10 | 5 | 85 | 73 | 158 |
| Morning | 4 | 9 | 8 | 5 | 7 | 4 | 6 | 8 | 8 | 4 | 7 | 5 | 40 | 35 | 75 |
| Afternoon | 7 | 8 | 7 | 7 | 7 | 4 | 10 | 7 | 6 | 7 | 3 | 0 | 40 | 33 | 73 |
| Evening | 5 | 5 | 5 | 5 | 10 | ||||||||||
| April 19-24 | 16 | 24 | 14 | 13 | 13 | 9 | 13 | 15 | 10 | 10 | 9 | 4 | 75 | 75 | 150 |
| Morning | 4 | 10 | 6 | 7 | 8 | 4 | 6 | 7 | 5 | 4 | 7 | 4 | 36 | 36 | 72 |
| Afternoon | 8 | 9 | 8 | 6 | 5 | 5 | 7 | 8 | 5 | 6 | 2 | 0 | 35 | 34 | 69 |
| Evening | 4 | 5 | 4 | 5 | 9 | ||||||||||
| May 10-15 | 19 | 26 | 12 | 12 | 12 | 10 | 14 | 12 | 10 | 12 | 10 | 9 | 77 | 81 | 158 |
| Morning | 4 | 11 | 6 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 7 | 6 | 32 | 32 | 64 |
| Afternoon | 10 | 11 | 6 | 7 | 7 | 10 | 9 | 7 | 5 | 7 | 3 | 3 | 40 | 45 | 85 |
| Evening | 5 | 4 | 5 | 4 | 9 | ||||||||||
| June 14-19 | 13 | 15 | 16 | 20 | 13 | 9 | 14 | 13 | 14 | 12 | 9 | 11 | 79 | 80 | 159 |
| Morning | 5 | 8 | 7 | 13 | 6 | 4 | 6 | 7 | 7 | 3 | 6 | 5 | 37 | 40 | 77 |
| Afternoon | 8 | 7 | 9 | 7 | 7 | 5 | 8 | 6 | 7 | 9 | 3 | 6 | 42 | 40 | 82 |
| July 19-24 | 11 | 14 | 16 | 18 | 16 | 11 | 14 | 13 | 13 | 13 | 10 | 10 | 80 | 79 | 159 |
| Morning | 4 | 6 | 7 | 11 | 8 | 5 | 6 | 8 | 7 | 5 | 7 | 5 | 39 | 40 | 79 |
| Afternoon | 7 | 8 | 9 | 7 | 8 | 6 | 8 | 5 | 6 | 8 | 3 | 5 | 41 | 39 | 80 |
| August 9-14 | 15 | 14 | 15 | 17 | 14 | 11 | 14 | 16 | 11 | 12 | 11 | 6 | 80 | 76 | 156 |
| Morning | 6 | 6 | 6 | 10 | 6 | 5 | 5 | 7 | 5 | 5 | 7 | 0 | 35 | 33 | 68 |
| Afternoon | 9 | 8 | 9 | 7 | 8 | 6 | 9 | 9 | 6 | 7 | 4 | 6 | 45 | 43 | 88 |
| September 13-18 | 13 | 19 | 15 | 15 | 14 | 11 | 11 | 5 | 11 | 14 | 8 | 5 | 72 | 69 | 141 |
| Morning | 6 | 12 | 6 | 8 | 5 | 4 | 6 | 5 | 4 | 8 | 5 | 5 | 32 | 42 | 74 |
| Afternoon | 7 | 7 | 9 | 7 | 9 | 7 | 5 | 0 | 7 | 6 | 3 | 0 | 40 | 27 | 67 |
| October 11-16 | 13 | 21 | 15 | 12 | 15 | 11 | 15 | 12 | 11 | 9 | 9 | 10 | 78 | 75 | 153 |
| Morning | 5 | 11 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 35 | 35 | 70 |
| Afternoon | 8 | 10 | 8 | 6 | 9 | 6 | 9 | 7 | 6 | 6 | 3 | 5 | 43 | 40 | 83 |
| November 15-20 | 17 | 21 | 17 | 13 | 13 | 13 | 13 | 15 | 16 | 14 | 9 | 6 | 85 | 82 | 167 |
| Morning | 6 | 12 | 7 | 8 | 6 | 6 | 6 | 8 | 6 | 5 | 6 | 6 | 37 | 45 | 82 |
| Afternoon | 11 | 9 | 10 | 5 | 7 | 7 | 7 | 7 | 10 | 9 | 3 | 0 | 48 | 37 | 85 |
| December 13-18 | 15 | 19 | 19 | 15 | 13 | 11 | 12 | 11 | 14 | 11 | 9 | 7 | 82 | 74 | 156 |
| Morning | 5 | 9 | 7 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 36 | 32 | 68 |
| Afternoon | 10 | 10 | 12 | 10 | 8 | 6 | 6 | 6 | 7 | 7 | 3 | 3 | 46 | 42 | 88 |
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 15 | 20 | 15 | 14 | 14 | 10 | 13 | 13 | 12 | 12 | 10 | 8 | 79 | 77 | 156 |
| Morning | 5 | 10 | 7 | 7 | 6 | 4 | 6 | 7 | 6 | 5 | 7 | 5 | 36 | 38 | 73 |
| Afternoon | 9 | 9 | 9 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 3 | 3 | 41 | 38 | 79 |
| Evening | 4 | 5 | 4 | 5 | 9 | ||||||||||