|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
MPL-LAKEVIEW BRANCH 2005
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 10-15, 2005 | 14 | 18 | 20 | 18 | 15 | 9 | 14 | 13 | 14 | 10 | 8 | 10 | 85 | 78 | 163 |
| Morning | 6 | 7 | 9 | 9 | 7 | 6 | 7 | 6 | 7 | 5 | 5 | 8 | 41 | 41 | 82 |
| Afternoon | 8 | 11 | 11 | 9 | 8 | 3 | 7 | 7 | 7 | 5 | 3 | 2 | 44 | 37 | 81 |
| February 14-19 | 16 | 13 | 16 | 15 | 15 | 10 | 15 | 12 | 15 | 12 | 10 | 12 | 87 | 74 | 161 |
| Morning | 5 | 3 | 6 | 8 | 7 | 5 | 7 | 6 | 7 | 3 | 6 | 6 | 38 | 31 | 69 |
| Afternoon | 11 | 10 | 10 | 7 | 8 | 5 | 8 | 6 | 8 | 9 | 4 | 6 | 49 | 43 | 92 |
| March 7-12 | 18 | 19 | 18 | 15 | 15 | 12 | 13 | 14 | 15 | 5 | 10 | 25 | 89 | 90 | 179 |
| Morning | 5 | 7 | 8 | 7 | 7 | 6 | 6 | 7 | 8 | 5 | 6 | 16 | 40 | 48 | 88 |
| Afternoon | 13 | 12 | 10 | 8 | 8 | 6 | 7 | 7 | 7 | 0 | 4 | 9 | 49 | 42 | 91 |
| April 18-23 | 16 | 18 | 17 | 14 | 13 | 11 | 13 | 13 | 12 | 12 | 9 | 13 | 80 | 81 | 161 |
| Morning | 5 | 5 | 7 | 7 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 34 | 31 | 65 |
| Afternoon | 11 | 13 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 4 | 8 | 46 | 50 | 96 |
| May 9-14 | 12 | 17 | 17 | 15 | 14 | 11 | 14 | 15 | 15 | 12 | 10 | 17 | 82 | 87 | 169 |
| Morning | 5 | 9 | 8 | 8 | 7 | 5 | 6 | 8 | 7 | 5 | 6 | 10 | 39 | 45 | 84 |
| Afternoon | 7 | 8 | 9 | 7 | 7 | 6 | 8 | 7 | 8 | 7 | 4 | 7 | 43 | 42 | 85 |
| June 13-18 | 14 | 21 | 16 | 7 | 18 | 23 | 15 | 15 | 12 | 13 | 13 | 10 | 88 | 89 | 177 |
| Morning | 5 | 7 | 6 | 7 | 9 | 16 | 6 | 7 | 5 | 6 | 8 | 6 | 39 | 49 | 88 |
| Afternoon | 9 | 14 | 10 | 0 | 9 | 7 | 9 | 8 | 7 | 7 | 5 | 4 | 49 | 40 | 89 |
| July 18-23 | 12 | 18 | 23 | 19 | 17 | 10 | 19 | 15 | 15 | 12 | 11 | 13 | 97 | 87 | 184 |
| Morning | 6 | 7 | 10 | 11 | 9 | 6 | 9 | 8 | 6 | 5 | 6 | 8 | 46 | 45 | 91 |
| Afternoon | 6 | 11 | 13 | 8 | 8 | 4 | 10 | 7 | 9 | 7 | 5 | 5 | 51 | 42 | 93 |
| August 15-20 | 16 | 19 | 22 | 24 | 23 | 14 | 15 | 18 | 15 | 15 | 11 | 20 | 102 | 110 | 212 |
| Morning | 6 | 7 | 7 | 13 | 10 | 7 | 6 | 12 | 5 | 6 | 5 | 12 | 39 | 57 | 96 |
| Afternoon | 10 | 12 | 15 | 11 | 13 | 7 | 9 | 6 | 10 | 9 | 6 | 8 | 63 | 53 | 116 |
| September 12-17 | 14 | 13 | 17 | 19 | 15 | 13 | 14 | 7 | 10 | 17 | 8 | 11 | 78 | 80 | 158 |
| Morning | 5 | 6 | 8 | 11 | 7 | 5 | 7 | 7 | 4 | 10 | 5 | 5 | 36 | 44 | 80 |
| Afternoon | 9 | 7 | 9 | 8 | 8 | 8 | 7 | 0 | 6 | 7 | 3 | 6 | 42 | 36 | 78 |
| October 10-15 | 14 | 15 | 17 | 16 | 16 | 13 | 13 | 14 | 13 | 11 | 11 | 10 | 84 | 79 | 163 |
| Morning | 4 | 7 | 7 | 8 | 8 | 5 | 6 | 7 | 6 | 4 | 7 | 4 | 38 | 35 | 73 |
| Afternoon | 10 | 8 | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 4 | 6 | 46 | 44 | 90 |
| November 14-19 | 11 | 16 | 20 | 21 | 16 | 12 | 12 | 13 | 12 | 13 | 10 | 11 | 81 | 86 | 167 |
| Morning | 3 | 8 | 11 | 12 | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 40 | 46 | 86 |
| Afternoon | 8 | 8 | 9 | 9 | 8 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 41 | 40 | 81 |
| December 12-17 | 14 | 16 | 17 | 14 | 0 | 0 | 26 | 19 | 13 | 12 | 12 | 10 | 82 | 71 | 153 |
| Morning | 4 | 6 | 9 | 7 | 8 | 14 | 7 | 5 | 8 | 5 | 36 | 37 | 73 | ||
| Afternoon | 10 | 10 | 8 | 7 | 18 | 5 | 6 | 7 | 4 | 5 | 46 | 34 | 80 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 14 | 17 | 18 | 16 | 14 | 11 | 15 | 14 | 14 | 12 | 10 | 13 | 86 | 83 | 168 |
| Morning | 5 | 7 | 8 | 9 | 8 | 6 | 7 | 8 | 6 | 6 | 6 | 7 | 39 | 42 | 81 |
| Afternoon | 9 | 10 | 10 | 7 | 8 | 6 | 9 | 6 | 7 | 7 | 4 | 6 | 47 | 41 | 88 |
|
MPL-LAKEVIEW BRANCH 2006
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 9-14, 2006 | 14 | 18 | 22 | 14 | 18 | 13 | 16 | 13 | 13 | 12 | 10 | 12 | 93 | 82 | 175 |
| Morning | 4 | 7 | 9 | 7 | 9 | 8 | 6 | 5 | 6 | 4 | 6 | 5 | 40 | 36 | 76 |
| Afternoon | 10 | 11 | 13 | 7 | 9 | 5 | 10 | 8 | 7 | 8 | 4 | 7 | 53 | 46 | 99 |
| February 13-18 | 16 | 18 | 17 | 15 | 16 | 11 | 6 | 8 | 12 | 12 | 12 | 13 | 79 | 77 | 156 |
| Morning | 6 | 8 | 8 | 7 | 7 | 4 | 6 | 8 | 4 | 4 | 7 | 6 | 38 | 37 | 75 |
| Afternoon | 10 | 10 | 9 | 8 | 9 | 7 | 8 | 8 | 5 | 7 | 41 | 40 | 81 | ||
| March 13-18 | 13 | 20 | 19 | 14 | 16 | 15 | 17 | 14 | 12 | 14 | 11 | 10 | 88 | 87 | 175 |
| Morning | 4 | 7 | 9 | 7 | 7 | 8 | 7 | 7 | 6 | 5 | 7 | 6 | 40 | 40 | 80 |
| Afternoon | 9 | 13 | 10 | 7 | 9 | 7 | 10 | 7 | 6 | 9 | 4 | 4 | 48 | 47 | 95 |
| April 3-8 | 13 | 17 | 18 | 16 | 16 | 14 | 11 | 14 | 13 | 14 | 11 | 16 | 82 | 91 | 173 |
| Morning | 3 | 7 | 9 | 8 | 9 | 8 | 5 | 7 | 6 | 4 | 7 | 8 | 39 | 42 | 81 |
| Afternoon | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 7 | 7 | 10 | 4 | 8 | 43 | 49 | 92 |
| May 15-20 | 14 | 16 | 20 | 18 | 16 | 11 | 12 | 15 | 15 | 14 | 10 | 10 | 87 | 84 | 171 |
| Morning | 4 | 8 | 9 | 10 | 8 | 4 | 6 | 8 | 7 | 5 | 6 | 5 | 40 | 40 | 80 |
| Afternoon | 10 | 8 | 11 | 8 | 8 | 7 | 6 | 7 | 8 | 9 | 4 | 5 | 47 | 44 | 91 |
| June 12-17 | 14 | 15 | 18 | 21 | 17 | 9 | 7 | 9 | 15 | 17 | 12 | 11 | 83 | 82 | 165 |
| Morning | 5 | 7 | 9 | 11 | 9 | 4 | 3 | 5 | 4 | 7 | 7 | 5 | 37 | 39 | 76 |
| Afternoon | 9 | 8 | 9 | 10 | 8 | 5 | 4 | 4 | 11 | 10 | 5 | 6 | 46 | 43 | 89 |
| July 17-22 | 12 | 16 | 20 | 14 | 15 | 17 | 14 | 12 | 13 | 13 | 12 | 11 | 86 | 83 | 169 |
| Morning | 3 | 6 | 11 | 10 | 9 | 10 | 8 | 6 | 6 | 7 | 7 | 8 | 44 | 47 | 91 |
| Afternoon | 9 | 10 | 9 | 4 | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 3 | 42 | 36 | 78 |
| August 14-19 | 12 | 22 | 21 | 24 | 16 | 14 | 17 | 15 | 16 | 13 | 9 | 10 | 91 | 98 | 189 |
| Morning | 4 | 9 | 10 | 9 | 8 | 6 | 8 | 8 | 9 | 7 | 5 | 7 | 44 | 46 | 90 |
| Afternoon | 8 | 13 | 11 | 15 | 8 | 8 | 9 | 7 | 7 | 6 | 4 | 3 | 47 | 52 | 99 |
| September 11-16 | 14 | 18 | 17 | 15 | 14 | 13 | 17 | 6 | 16 | 14 | 9 | 14 | 87 | 80 | 167 |
| Morning | 3 | 7 | 9 | 10 | 8 | 6 | 9 | 6 | 5 | 8 | 5 | 7 | 39 | 44 | 83 |
| Afternoon | 11 | 11 | 8 | 5 | 6 | 7 | 8 | 0 | 11 | 6 | 4 | 7 | 48 | 36 | 84 |
| October 9-14 | 15 | 18 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 12 | 11 | 12 | 88 | 88 | 176 |
| Morning | 5 | 8 | 8 | 6 | 8 | 9 | 8 | 7 | 8 | 6 | 6 | 7 | 43 | 43 | 86 |
| Afternoon | 10 | 10 | 9 | 10 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 45 | 45 | 90 |
| November 13-18 | 13 | 19 | 28 | 23 | 16 | 14 | 18 | 13 | 13 | 15 | 12 | 14 | 100 | 98 | 198 |
| Morning | 3 | 10 | 12 | 13 | 11 | 7 | 10 | 5 | 6 | 5 | 8 | 8 | 50 | 48 | 98 |
| Afternoon | 10 | 9 | 16 | 10 | 5 | 7 | 8 | 8 | 7 | 10 | 4 | 6 | 50 | 50 | 100 |
| December 11-16 | 17 | 21 | 20 | 17 | 16 | 13 | 15 | 13 | 12 | 13 | 11 | 13 | 91 | 90 | 181 |
| Morning | 5 | 8 | 10 | 11 | 9 | 6 | 8 | 8 | 6 | 7 | 7 | 7 | 45 | 47 | 92 |
| Afternoon | 12 | 13 | 10 | 6 | 7 | 7 | 7 | 5 | 6 | 6 | 4 | 6 | 46 | 43 | 89 |
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 14 | 18 | 20 | 17 | 16 | 13 | 14 | 12 | 14 | 14 | 11 | 12 | 88 | 87 | 175 |
| Morning | 4 | 8 | 9 | 9 | 9 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 42 | 42 | 84 |
| Afternoon | 10 | 11 | 10 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 4 | 6 | 46 | 44 | 91 |