|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
MOUNT HOREB 2001
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 8-13, 2001 | 2 | 4 | 5 | 7 | 7 | 5 | 5 | 5 | 4 | 3 | 23 | 24 | 47 | ||
| February 12-17 | 4 | 5 | 10 | 8 | 7 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 36 | 32 | 68 |
| March 12-17 | 2 | 5 | 8 | 7 | 8 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 33 | 33 | 66 |
| April 9-14 | 2 | 5 | 6 | 8 | 6 | 8 | 5 | 5 | 4 | 4 | 5 | 0 | 28 | 30 | 58 |
| May 14-19 | 2 | 3 | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 26 | 26 | 52 |
| June 11-16 | 2 | 3 | 7 | 7 | 8 | 6 | 6 | 8 | 6 | 6 | 5 | 3 | 34 | 33 | 67 |
| July 23-28 | 1 | 4 | 7 | 9 | 8 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 33 | 34 | 67 |
| August 13-18 | 2 | 4 | 8 | 9 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 34 | 33 | 67 |
| September 10-15 | 2 | 3 | 9 | 9 | 8 | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 33 | 28 | 61 |
| October 8-13 | 2 | 2 | 7 | 7 | 7 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 32 | 26 | 58 |
| November 12-17 | 2 | 3 | 8 | 7 | 7 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 35 | 27 | 62 |
| December 10-15 | 2 | 3 | 8 | 7 | 6 | 5 | 5 | 6 | 6 | 2 | 5 | 6 | 32 | 29 | 61 |
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 2 | 4 | 7 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 32 | 30 | 61 |
|
MOUNT HOREB 2002
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 14-19, 2002 | 2 | 5 | 6 | 7 | 8 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 32 | 33 | 65 |
| February 11-16 | 2 | 3 | 4 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 30 | 29 | 59 |
| March 11-16 | 1 | 2 | 5 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 3 | 1 | 19 | 8 | 27 |
| April 8-13 | 2 | 6 | 10 | 8 | 6 | 0 | 6 | 13 | 5 | 5 | 6 | 7 | 35 | 39 | 74 |
| May 13-18 | 2 | 3 | 10 | 9 | 8 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 36 | 31 | 67 |
| June 10-15 | 2 | 3 | 7 | 9 | 8 | 8 | 7 | 6 | 7 | 6 | 5 | 6 | 36 | 38 | 74 |
| July 22-27 | 3 | 3 | 8 | 8 | 9 | 6 | 6 | 7 | 7 | 5 | 7 | 4 | 40 | 33 | 73 |
| August 12-17 | 2 | 3 | 7 | 9 | 9 | 7 | 7 | 6 | 5 | 8 | 5 | 4 | 35 | 37 | 72 |
| September 9-14 | 6 | 9 | 11 | 8 | 8 | 6 | 7 | 8 | 8 | 4 | 3 | 3 | 43 | 38 | 81 |
| Morning | 3 | 5 | 7 | 6 | 5 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 26 | 24 | 50 |
| Afternoon | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 17 | 14 | 31 | ||
| October 14-19 | 6 | 7 | 9 | 7 | 6 | 6 | 9 | 9 | 7 | 6 | 3 | 4 | 40 | 39 | 79 |
| Morning | 2 | 3 | 5 | 6 | 3 | 6 | 6 | 6 | 4 | 4 | 3 | 4 | 23 | 29 | 52 |
| Afternoon | 4 | 4 | 4 | 1 | 3 | 0 | 3 | 3 | 3 | 2 | 17 | 10 | 27 | ||
| November 18-23 | 8 | 11 | 7 | 8 | 9 | 8 | 7 | 9 | 7 | 5 | 4 | 3 | 42 | 44 | 86 |
| Morning | 2 | 6 | 3 | 7 | 5 | 2 | 4 | 6 | 4 | 3 | 4 | 3 | 22 | 27 | 49 |
| Afternoon | 6 | 5 | 4 | 1 | 4 | 6 | 3 | 3 | 3 | 2 | 20 | 17 | 37 | ||
| December 9-14 | 7 | 9 | 7 | 6 | 8 | 8 | 8 | 4 | 6 | 6 | 4 | 4 | 40 | 37 | 77 |
| Morning | 2 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 22 | 26 | 48 |
| Afternoon | 5 | 5 | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 18 | 11 | 29 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 4 | 5 | 8 | 7 | 8 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 36 | 34 | 70 |
| Morning | 2 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 23 | 27 | 50 |
| Afternoon | 5 | 5 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 18 | 13 | 31 | ||