|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
MOUNT HOREB 2003
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 13-18, 2003 | 7 | 8 | 11 | 13 | 7 | 7 | 8 | 8 | 6 | 9 | 4 | 5 | 43 | 50 | 93 |
| Morning | 2 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 3 | 7 | 4 | 5 | 22 | 37 | 59 |
| Afternoon | 5 | 2 | 6 | 6 | 3 | 1 | 4 | 2 | 3 | 2 | 21 | 13 | 34 | ||
| February 10-15 | 7 | 8 | 10 | 11 | 8 | 6 | 8 | 7 | 7 | 6 | 3 | 3 | 43 | 41 | 84 |
| Morning | 3 | 5 | 7 | 10 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 26 | 33 | 59 |
| Afternoon | 4 | 3 | 3 | 1 | 3 | 0 | 4 | 2 | 3 | 2 | 17 | 8 | 25 | ||
| March 10-15 | 6 | 9 | 11 | 6 | 9 | 10 | 8 | 7 | 8 | 7 | 5 | 3 | 47 | 42 | 89 |
| Morning | 2 | 5 | 7 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 29 | 32 | 61 |
| Afternoon | 4 | 4 | 4 | 0 | 4 | 2 | 3 | 2 | 3 | 2 | 18 | 10 | 28 | ||
| April 21-26 | 5 | 10 | 9 | 5 | 10 | 6 | 6 | 7 | 8 | 12 | 3 | 5 | 41 | 45 | 86 |
| Morning | 2 | 0 | 5 | 5 | 6 | 6 | 3 | 7 | 4 | 5 | 3 | 5 | 23 | 28 | 51 |
| Afternoon | 3 | 10 | 4 | 0 | 4 | 0 | 3 | 0 | 4 | 7 | 18 | 17 | 35 | ||
| May 12-17 | 7 | 9 | 8 | 10 | 8 | 5 | 6 | 8 | 6 | 7 | 3 | 3 | 38 | 42 | 80 |
| Morning | 2 | 4 | 5 | 7 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 20 | 28 | 48 |
| Afternoon | 5 | 5 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 18 | 14 | 32 | ||
| June 9-14 | 6 | 13 | 9 | 8 | 8 | 6 | 7 | 4 | 7 | 9 | 4 | 2 | 41 | 42 | 83 |
| Morning | 3 | 7 | 7 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 2 | 27 | 28 | 55 |
| Afternoon | 3 | 6 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 14 | 14 | 28 | ||
| July 21-26 | 6 | 10 | 10 | 6 | 7 | 6 | 8 | 5 | 5 | 6 | 4 | 3 | 40 | 36 | 76 |
| Morning | 3 | 5 | 5 | 2 | 4 | 2 | 5 | 3 | 2 | 5 | 4 | 3 | 23 | 20 | 43 |
| Afternoon | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 1 | 17 | 16 | 33 | ||
| August 11-16 | 7 | 8 | 10 | 11 | 8 | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 44 | 42 | 86 |
| Morning | 3 | 5 | 6 | 8 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 27 | 34 | 61 |
| Afternoon | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 17 | 8 | 25 | ||
| September 8-13 | 6 | 9 | 7 | 9 | 8 | 6 | 6 | 6 | 8 | 6 | 4 | 3 | 39 | 39 | 78 |
| Morning | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 24 | 23 | 47 |
| Afternoon | 3 | 6 | 2 | 5 | 4 | 2 | 2 | 1 | 4 | 2 | 15 | 16 | 31 | ||
| October 13-18 | 5 | 7 | 3 | 2 | 7 | 6 | 8 | 6 | 5 | 4 | 3 | 5 | 31 | 30 | 61 |
| Morning | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 16 | 19 | 35 | ||
| Afternoon | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 15 | 11 | 26 | ||
| November 17-22 | 7 | 9 | 9 | 10 | 9 | 4 | 8 | 9 | 6 | 7 | 4 | 4 | 43 | 43 | 86 |
| Morning | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 25 | 30 | 55 |
| Afternoon | 4 | 4 | 3 | 4 | 4 | 0 | 4 | 2 | 3 | 3 | 18 | 13 | 31 | ||
| December 8-13 | 8 | 8 | 7 | 7 | 8 | 6 | 7 | 4 | 6 | 8 | 3 | 2 | 39 | 35 | 74 |
| Morning | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 2 | 24 | 21 | 45 |
| Afternoon | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 15 | 14 | 29 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 6 | 9 | 9 | 8 | 8 | 6 | 7 | 7 | 7 | 7 | 4 | 4 | 41 | 41 | 81 |
| Morning | 3 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 24 | 28 | 52 |
| Afternoon | 4 | 5 | 4 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 17 | 13 | 30 | ||
|
MOUNT HOREB 2004
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 12-17, 2004 | 8 | 13 | 11 | 12 | 8 | 8 | 8 | 7 | 7 | 9 | 4 | 4 | 46 | 53 | 99 |
| Morning | 4 | 6 | 7 | 9 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 28 | 36 | 64 |
| Afternoon | 4 | 7 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 18 | 17 | 35 | ||
| February 9-14 | 8 | 9 | 12 | 9 | 9 | 8 | 8 | 8 | 7 | 5 | 5 | 7 | 49 | 46 | 95 |
| Morning | 4 | 4 | 7 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 31 | 33 | 64 |
| Afternoon | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 18 | 13 | 31 | ||
| March 8-13 | 8 | 10 | 11 | 14 | 9 | 6 | 8 | 10 | 7 | 7 | 5 | 4 | 48 | 51 | 99 |
| Morning | 5 | 5 | 7 | 10 | 6 | 4 | 5 | 8 | 4 | 4 | 5 | 4 | 32 | 35 | 67 |
| Afternoon | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 16 | 16 | 32 | ||
| April 19-24 | 9 | 10 | 10 | 11 | 8 | 6 | 8 | 8 | 7 | 6 | 3 | 5 | 45 | 46 | 91 |
| Morning | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 27 | 31 | 58 |
| Afternoon | 5 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 18 | 15 | 33 | ||
| May 10-15 | 7 | 9 | 10 | 12 | 6 | 7 | 7 | 7 | 7 | 10 | 4 | 4 | 41 | 49 | 90 |
| Morning | 3 | 5 | 5 | 8 | 4 | 5 | 5 | 5 | 4 | 8 | 4 | 4 | 25 | 35 | 60 |
| Afternoon | 4 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 16 | 14 | 30 | ||
| June 14-19 | 7 | 11 | 10 | 8 | 9 | 5 | 8 | 13 | 8 | 6 | 2 | 3 | 44 | 46 | 90 |
| Morning | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 4 | 2 | 3 | 24 | 30 | 54 |
| Afternoon | 3 | 6 | 6 | 2 | 4 | 0 | 3 | 6 | 4 | 2 | 20 | 16 | 36 | ||
| July 19-24 | 8 | 11 | 10 | 9 | 7 | 8 | 7 | 9 | 8 | 8 | 2 | 2 | 42 | 47 | 89 |
| Morning | 5 | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 4 | 4 | 2 | 2 | 25 | 28 | 53 |
| Afternoon | 3 | 6 | 5 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 17 | 19 | 36 | ||
| August 9-14 | 7 | 12 | 9 | 10 | 9 | 9 | 6 | 8 | 11 | 8 | 4 | 5 | 46 | 52 | 98 |
| Morning | 5 | 6 | 4 | 8 | 5 | 6 | 3 | 6 | 7 | 5 | 4 | 5 | 28 | 36 | 64 |
| Afternoon | 2 | 6 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 18 | 16 | 34 | ||
| September 13-18 | 7 | 9 | 8 | 9 | 10 | 8 | 8 | 8 | 6 | 4 | 4 | 5 | 43 | 43 | 86 |
| Morning | 4 | 4 | 4 | 7 | 5 | 5 | 3 | 4 | 2 | 1 | 4 | 5 | 22 | 26 | 48 |
| Afternoon | 3 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 21 | 17 | 38 | ||
| October 11-16 | 10 | 9 | 9 | 10 | 8 | 7 | 8 | 8 | 8 | 7 | 4 | 4 | 47 | 45 | 92 |
| Morning | 6 | 4 | 4 | 7 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 28 | 29 | 57 |
| Afternoon | 4 | 5 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 19 | 16 | 35 | ||
| November 15-20 | 11 | 13 | 8 | 10 | 10 | 8 | 10 | 8 | 7 | 9 | 4 | 2 | 50 | 50 | 100 |
| Morning | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 2 | 27 | 30 | 57 |
| Afternoon | 5 | 8 | 3 | 4 | 5 | 2 | 6 | 2 | 4 | 4 | 23 | 20 | 43 | ||
| December 13-18 | 9 | 9 | 7 | 8 | 8 | 7 | 7 | 8 | 6 | 6 | 5 | 3 | 42 | 41 | 83 |
| Morning | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 27 | 25 | 52 |
| Afternoon | 4 | 6 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 15 | 16 | 31 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 8 | 10 | 10 | 10 | 8 | 7 | 8 | 9 | 7 | 7 | 4 | 4 | 45 | 47 | 93 |
| Morning | 5 | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 27 | 31 | 58 |
| Afternoon | 4 | 6 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 18 | 16 | 35 | ||