|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
MOUNT HOREB 2005
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 10-15, 2005 | 9 | 14 | 12 | 14 | 9 | 8 | 10 | 12 | 8 | 6 | 4 | 3 | 52 | 57 | 109 |
| Morning | 5 | 8 | 6 | 9 | 6 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 31 | 35 | 66 |
| Afternoon | 4 | 6 | 6 | 5 | 3 | 2 | 4 | 6 | 4 | 3 | 21 | 22 | 43 | ||
| February 14-19 | 9 | 12 | 11 | 10 | 10 | 8 | 9 | 10 | 11 | 6 | 5 | 5 | 55 | 51 | 106 |
| Morning | 5 | 6 | 5 | 7 | 5 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 33 | 33 | 66 |
| Afternoon | 4 | 6 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 1 | 22 | 18 | 40 | ||
| March 7-12 | 12 | 13 | 10 | 13 | 9 | 8 | 8 | 10 | 14 | 8 | 4 | 3 | 57 | 55 | 112 |
| Morning | 6 | 7 | 4 | 9 | 6 | 5 | 6 | 7 | 8 | 5 | 4 | 3 | 34 | 36 | 70 |
| Afternoon | 6 | 6 | 6 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 23 | 19 | 42 | ||
| April 18-23 | 8 | 12 | 10 | 12 | 11 | 9 | 7 | 8 | 9 | 8 | 4 | 4 | 49 | 53 | 102 |
| Morning | 4 | 6 | 5 | 9 | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 26 | 36 | 62 |
| Afternoon | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 23 | 17 | 40 | ||
| May 9-14 | 8 | 10 | 10 | 10 | 10 | 8 | 8 | 7 | 10 | 6 | 4 | 5 | 50 | 46 | 96 |
| Morning | 4 | 4 | 5 | 7 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 30 | 29 | 59 |
| Afternoon | 4 | 6 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 20 | 17 | 37 | ||
| June 13-18 | 10 | 11 | 9 | 11 | 11 | 9 | 12 | 5 | 8 | 9 | 4 | 3 | 54 | 48 | 102 |
| Morning | 6 | 5 | 5 | 7 | 7 | 5 | 7 | 5 | 5 | 5 | 4 | 3 | 34 | 30 | 64 |
| Afternoon | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 0 | 3 | 4 | 20 | 18 | 38 | ||
| July 18-23 | 9 | 13 | 10 | 11 | 12 | 8 | 9 | 8 | 8 | 8 | 7 | 5 | 55 | 53 | 108 |
| Morning | 6 | 7 | 5 | 7 | 7 | 5 | 5 | 5 | 4 | 6 | 7 | 5 | 34 | 35 | 69 |
| Afternoon | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 21 | 18 | 39 | ||
| August 15-20 | 11 | 12 | 10 | 13 | 11 | 10 | 11 | 6 | 8 | 9 | 4 | 6 | 55 | 56 | 111 |
| Morning | 7 | 6 | 5 | 10 | 7 | 7 | 6 | 4 | 4 | 5 | 4 | 6 | 33 | 38 | 71 |
| Afternoon | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 22 | 18 | 40 | ||
| September 12-17 | 9 | 10 | 8 | 10 | 11 | 7 | 7 | 9 | 7 | 6 | 4 | 5 | 46 | 47 | 93 |
| Morning | 5 | 5 | 4 | 7 | 7 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 28 | 33 | 61 |
| Afternoon | 4 | 5 | 4 | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 18 | 14 | 32 | ||
| October 10-15 | 10 | 7 | 10 | 12 | 11 | 8 | 9 | 10 | 8 | 9 | 5 | 3 | 53 | 49 | 102 |
| Morning | 5 | 3 | 6 | 7 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 31 | 29 | 60 |
| Afternoon | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 22 | 20 | 42 | ||
| November 14-19 | 11 | 11 | 10 | 9 | 11 | 8 | 14 | 8 | 7 | 8 | 6 | 4 | 59 | 48 | 107 |
| Morning | 5 | 5 | 7 | 6 | 7 | 6 | 7 | 5 | 3 | 4 | 6 | 4 | 35 | 30 | 65 |
| Afternoon | 6 | 6 | 3 | 3 | 4 | 2 | 7 | 3 | 4 | 4 | 24 | 18 | 42 | ||
| December 12-17 | 7 | 12 | 10 | 8 | 0 | 0 | 16 | 11 | 8 | 7 | 4 | 4 | 45 | 42 | 87 |
| Morning | 3 | 8 | 6 | 6 | 7 | 9 | 5 | 5 | 4 | 4 | 25 | 32 | 57 | ||
| Afternoon | 4 | 4 | 4 | 2 | 9 | 2 | 3 | 2 | 20 | 10 | 30 | ||||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 9 | 11 | 10 | 11 | 10 | 8 | 10 | 9 | 9 | 8 | 5 | 4 | 53 | 50 | 103 |
| Morning | 5 | 6 | 5 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 31 | 33 | 64 |
| Afternoon | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 21 | 17 | 39 | ||
|
MOUNT HOREB 2006
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 9-14, 2006 | 10 | 11 | 9 | 12 | 9 | 7 | 9 | 8 | 9 | 7 | 6 | 6 | 52 | 51 | 103 |
| Morning | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 31 | 32 | 63 |
| Afternoon | 5 | 6 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 21 | 19 | 40 | ||
| February 13-18 | 12 | 12 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 12 | 7 | 6 | 48 | 50 | 98 |
| Morning | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 8 | 7 | 6 | 29 | 32 | 61 | ||
| Afternoon | 7 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 19 | 18 | 37 | ||||
| March 13-18 | 10 | 12 | 9 | 10 | 11 | 8 | 4 | 4 | 10 | 12 | 5 | 3 | 49 | 49 | 98 |
| Morning | 5 | 6 | 5 | 7 | 6 | 5 | 4 | 4 | 7 | 8 | 5 | 3 | 32 | 33 | 65 |
| Afternoon | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 17 | 16 | 33 | ||||
| April 3-8 | 12 | 11 | 10 | 12 | 10 | 11 | 11 | 10 | 7 | 9 | 5 | 3 | 55 | 56 | 111 |
| Morning | 6 | 6 | 6 | 10 | 6 | 8 | 6 | 6 | 4 | 6 | 5 | 3 | 33 | 39 | 72 |
| Afternoon | 6 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 22 | 17 | 39 | ||
| May 15-20 | 10 | 10 | 9 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 5 | 3 | 52 | 50 | 102 |
| Morning | 5 | 5 | 4 | 7 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 30 | 31 | 61 |
| Afternoon | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 22 | 19 | 41 | ||
| June 12-17 | 9 | 9 | 9 | 10 | 10 | 8 | 4 | 3 | 8 | 11 | 6 | 3 | 46 | 44 | 90 |
| Morning | 5 | 5 | 5 | 7 | 6 | 6 | 2 | 3 | 2 | 8 | 6 | 3 | 26 | 32 | 58 |
| Afternoon | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 6 | 3 | 20 | 12 | 32 | ||
| July 17-22 | 7 | 13 | 9 | 9 | 11 | 8 | 10 | 7 | 9 | 8 | 5 | 3 | 51 | 48 | 99 |
| Morning | 4 | 6 | 6 | 6 | 7 | 5 | 7 | 4 | 6 | 5 | 5 | 3 | 35 | 29 | 64 |
| Afternoon | 3 | 7 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 16 | 19 | 35 | ||
| August 14-19 | 9 | 10 | 10 | 12 | 12 | 8 | 9 | 10 | 9 | 8 | 5 | 3 | 54 | 51 | 105 |
| Morning | 6 | 5 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 36 | 31 | 67 |
| Afternoon | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 18 | 20 | 38 | ||
| September 11-16 | 9 | 11 | 9 | 10 | 11 | 8 | 8 | 8 | 8 | 8 | 4 | 5 | 49 | 50 | 99 |
| Morning | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 30 | 32 | 62 |
| Afternoon | 4 | 6 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 19 | 18 | 37 | ||
| October 9-14 | 8 | 11 | 10 | 9 | 11 | 8 | 9 | 10 | 8 | 9 | 5 | 3 | 51 | 50 | 101 |
| Morning | 5 | 5 | 7 | 6 | 8 | 6 | 6 | 7 | 5 | 6 | 5 | 3 | 36 | 33 | 69 |
| Afternoon | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 15 | 17 | 32 | ||
| November 13-18 | 8 | 11 | 9 | 9 | 11 | 7 | 8 | 9 | 12 | 7 | 6 | 5 | 54 | 48 | 102 |
| Morning | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 9 | 5 | 6 | 5 | 36 | 31 | 67 |
| Afternoon | 4 | 6 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 18 | 17 | 35 | ||
| December 11-16 | 9 | 12 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 7 | 6 | 4 | 53 | 51 | 104 |
| Morning | 5 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 36 | 35 | 71 |
| Afternoon | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 17 | 16 | 33 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 9 | 11 | 9 | 10 | 11 | 8 | 8 | 7 | 9 | 9 | 5 | 4 | 51 | 50 | 101 |
| Morning | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 33 | 33 | 65 |
| Afternoon | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 19 | 17 | 36 | ||