|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
NEW GLARUS 2001
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 8-13, 2001 | 4 | 3 | 8 | 4 | 4 | 2 | 3 | 3 | 19 | 12 | 31 | ||||
| February 12-17 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 3 | 3 | 20 | 19 | 39 | ||
| March 12-17 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 20 | 20 | 40 | ||
| April 9-14 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 21 | 20 | 41 | ||
| May 14-19 | 4 | 5 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 21 | 17 | 38 | ||
| June 11-16 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 19 | 19 | 38 | ||
| July 23-28 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 22 | 21 | 43 | ||
| August 13-18 | 2 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 18 | 21 | 39 | ||
| September 10-15 | 8 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 23 | 20 | 43 | ||
| October 8-13 | 7 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 18 | 18 | 36 | ||
| November 12-17 | 5 | 8 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 21 | 24 | 45 | ||
| December 10-15 | 4 | 5 | 5 | 7 | 3 | 5 | 3 | 3 | 2 | 3 | 17 | 23 | 40 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 20 | 20 | 39 | ||
|
NEW GLARUS 2002
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 14-19, 2002 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 19 | 20 | 39 | ||
| February 11-16 | 4 | 5 | 5 | 6 | 6 | 3 | 3 | 3 | 4 | 4 | 22 | 21 | 43 | ||
| March 11-16 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 23 | 23 | 46 | ||
| April 8-13 | 5 | 6 | 7 | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 23 | 23 | 46 | ||
| May 13-18 | 4 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 19 | 21 | 40 | ||
| June 10-15 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 18 | 17 | 35 | ||
| July 22-27 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 22 | 21 | 43 | ||
| August 12-17 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 3 | 22 | 18 | 40 | ||
| September 9-14 | 8 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 25 | 23 | 48 | ||
| October 14-19 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 21 | 21 | 42 | ||
| November 18-23 | 6 | 7 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 24 | 23 | 47 | ||
| December 9-14 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 21 | 20 | 41 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 22 | 21 | 43 | ||