|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
OREGON 2001
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 8-13, 2001 | 10 | 14 | 11 | 10 | 9 | 8 | 11 | 10 | 4 | 2 | 45 | 44 | 89 | ||
| Morning | 3 | 11 | 6 | 7 | 4 | 5 | 7 | 4 | 4 | 2 | 24 | 29 | 53 | ||
| Afternoon | 7 | 3 | 5 | 3 | 5 | 3 | 4 | 6 | 21 | 15 | 36 | ||||
| February 12-17 | 17 | 14 | 11 | 10 | 13 | 11 | 12 | 9 | 9 | 9 | 5 | 2 | 67 | 55 | 122 |
| Morning | 7 | 9 | 7 | 6 | 8 | 8 | 8 | 4 | 5 | 6 | 5 | 2 | 40 | 35 | 75 |
| Afternoon | 10 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 27 | 20 | 47 | ||
| March 12-17 | 11 | 15 | 13 | 10 | 21 | 13 | 9 | 8 | 8 | 11 | 4 | 2 | 66 | 59 | 125 |
| Morning | 3 | 10 | 8 | 8 | 15 | 6 | 4 | 5 | 3 | 7 | 4 | 2 | 37 | 38 | 75 |
| Afternoon | 8 | 5 | 5 | 2 | 6 | 7 | 5 | 3 | 5 | 4 | 29 | 21 | 50 | ||
| April 9-14 | 10 | 14 | 11 | 11 | 13 | 9 | 8 | 12 | 9 | 10 | 4 | 2 | 55 | 58 | 113 |
| Morning | 4 | 9 | 6 | 7 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 2 | 27 | 34 | 61 |
| Afternoon | 6 | 5 | 5 | 4 | 8 | 3 | 4 | 6 | 5 | 6 | 28 | 24 | 52 | ||
| May 14-19 | 11 | 11 | 11 | 10 | 8 | 9 | 10 | 6 | 7 | 9 | 4 | 1 | 51 | 46 | 97 |
| Morning | 4 | 8 | 4 | 7 | 4 | 7 | 4 | 5 | 2 | 5 | 4 | 1 | 22 | 33 | 55 |
| Afternoon | 7 | 3 | 7 | 3 | 4 | 2 | 6 | 1 | 5 | 4 | 29 | 13 | 42 | ||
| June 11-16 | 10 | 13 | 11 | 9 | 14 | 10 | 9 | 9 | 7 | 7 | 4 | 2 | 55 | 50 | 105 |
| Morning | 5 | 7 | 6 | 6 | 6 | 7 | 4 | 5 | 3 | 5 | 4 | 2 | 28 | 32 | 60 |
| Afternoon | 5 | 6 | 5 | 3 | 8 | 3 | 5 | 4 | 4 | 2 | 27 | 18 | 45 | ||
| July 23-28 | 7 | 14 | 14 | 10 | 11 | 9 | 9 | 10 | 9 | 9 | 4 | 3 | 54 | 55 | 109 |
| Morning | 2 | 8 | 8 | 6 | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 3 | 27 | 35 | 62 |
| Afternoon | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 27 | 20 | 47 | ||
| August 13-18 | 12 | 12 | 11 | 12 | 10 | 14 | 11 | 10 | 9 | 7 | 5 | 2 | 58 | 57 | 115 |
| Morning | 3 | 7 | 5 | 8 | 5 | 7 | 5 | 6 | 3 | 3 | 5 | 2 | 26 | 33 | 59 |
| Afternoon | 9 | 5 | 6 | 4 | 5 | 7 | 6 | 4 | 6 | 4 | 32 | 24 | 56 | ||
| September 10-15 | 12 | 16 | 12 | 13 | 9 | 9 | 7 | 9 | 6 | 7 | 5 | 1 | 51 | 55 | 106 |
| Morning | 3 | 10 | 8 | 8 | 6 | 5 | 3 | 6 | 3 | 3 | 5 | 1 | 28 | 33 | 61 |
| Afternoon | 9 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 23 | 22 | 45 | ||
| October 8-13 | 8 | 12 | 11 | 10 | 9 | 12 | 9 | 8 | 10 | 6 | 3 | 1 | 50 | 49 | 99 |
| Morning | 2 | 8 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 1 | 19 | 27 | 46 |
| Afternoon | 6 | 4 | 8 | 4 | 5 | 7 | 6 | 4 | 6 | 3 | 31 | 22 | 53 | ||
| November 12-17 | 8 | 13 | 13 | 8 | 9 | 9 | 8 | 10 | 8 | 8 | 4 | 2 | 50 | 50 | 100 |
| Morning | 2 | 8 | 4 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 2 | 22 | 31 | 53 |
| Afternoon | 6 | 5 | 9 | 2 | 4 | 5 | 4 | 4 | 5 | 3 | 28 | 19 | 47 | ||
| December 10-15 | 9 | 10 | 13 | 10 | 8 | 10 | 9 | 8 | 7 | 7 | 3 | 2 | 49 | 47 | 96 |
| Morning | 3 | 8 | 5 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 2 | 22 | 32 | 54 |
| Afternoon | 6 | 2 | 8 | 3 | 4 | 5 | 5 | 3 | 4 | 2 | 27 | 15 | 42 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 10 | 13 | 12 | 10 | 11 | 10 | 9 | 9 | 8 | 8 | 4 | 2 | 54 | 52 | 106 |
| Morning | 3 | 9 | 6 | 7 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 2 | 27 | 33 | 60 |
| Afternoon | 7 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 27 | 19 | 47 | ||
|
OREGON 2002
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 14-19, 2002 | 10 | 12 | 12 | 10 | 7 | 7 | 8 | 7 | 7 | 9 | 3 | 2 | 47 | 47 | 94 |
| Morning | 3 | 8 | 6 | 6 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 22 | 27 | 49 |
| Afternoon | 7 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 25 | 20 | 45 | ||
| February 11-16 | 9 | 13 | 13 | 8 | 9 | 11 | 6 | 6 | 9 | 9 | 3 | 1 | 49 | 48 | 97 |
| Morning | 3 | 8 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 23 | 25 | 48 |
| Afternoon | 6 | 5 | 9 | 4 | 4 | 7 | 2 | 2 | 5 | 5 | 26 | 23 | 49 | ||
| March 11-16 | 9 | 16 | 14 | 10 | 8 | 9 | 12 | 8 | 8 | 11 | 4 | 2 | 55 | 56 | 111 |
| Morning | 2 | 10 | 6 | 7 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 2 | 25 | 33 | 58 |
| Afternoon | 7 | 6 | 8 | 3 | 4 | 4 | 6 | 3 | 5 | 7 | 30 | 23 | 53 | ||
| April 8-13 | 9 | 15 | 16 | 9 | 10 | 11 | 7 | 9 | 10 | 8 | 3 | 2 | 55 | 54 | 109 |
| Morning | 3 | 9 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 22 | 30 | 52 |
| Afternoon | 6 | 6 | 10 | 4 | 6 | 7 | 4 | 4 | 7 | 3 | 33 | 24 | 57 | ||
| May 13-18 | 8 | 13 | 15 | 8 | 6 | 11 | 7 | 7 | 8 | 8 | 3 | 2 | 47 | 49 | 96 |
| Morning | 2 | 7 | 8 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 2 | 22 | 27 | 49 |
| Afternoon | 6 | 6 | 7 | 3 | 4 | 7 | 3 | 3 | 5 | 3 | 25 | 22 | 47 | ||
| June 10-15 | 8 | 11 | 11 | 12 | 10 | 11 | 9 | 9 | 6 | 8 | 4 | 3 | 48 | 54 | 102 |
| Morning | 3 | 7 | 7 | 8 | 5 | 9 | 4 | 6 | 2 | 5 | 4 | 3 | 25 | 38 | 63 |
| Afternoon | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 23 | 16 | 39 | ||
| July 22-27 | 9 | 11 | 10 | 13 | 9 | 8 | 9 | 8 | 7 | 8 | 5 | 3 | 49 | 51 | 100 |
| Morning | 3 | 6 | 5 | 9 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 27 | 34 | 61 |
| Afternoon | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 22 | 17 | 39 | ||
| August 12-17 | 9 | 16 | 9 | 11 | 12 | 10 | 10 | 9 | 9 | 8 | 7 | 3 | 56 | 57 | 113 |
| Morning | 3 | 11 | 5 | 8 | 7 | 7 | 5 | 5 | 4 | 6 | 7 | 3 | 31 | 40 | 71 |
| Afternoon | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 2 | 25 | 17 | 42 | ||
| September 9-14 | 8 | 14 | 11 | 9 | 11 | 13 | 7 | 8 | 9 | 6 | 4 | 3 | 50 | 53 | 103 |
| Morning | 3 | 10 | 6 | 7 | 6 | 8 | 3 | 4 | 5 | 4 | 4 | 3 | 27 | 36 | 63 |
| Afternoon | 5 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 2 | 23 | 17 | 40 | ||
| October 14-19 | 7 | 11 | 12 | 12 | 9 | 8 | 9 | 7 | 9 | 9 | 3 | 2 | 49 | 49 | 98 |
| Morning | 3 | 8 | 7 | 9 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 2 | 26 | 34 | 60 |
| Afternoon | 4 | 3 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 23 | 15 | 38 | ||
| November 18-23 | 10 | 13 | 11 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 4 | 3 | 53 | 52 | 105 |
| Morning | 3 | 8 | 6 | 7 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 3 | 27 | 32 | 59 |
| Afternoon | 7 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 26 | 20 | 46 | ||
| December 9-14 | 9 | 12 | 12 | 9 | 8 | 9 | 11 | 11 | 8 | 6 | 4 | 3 | 52 | 50 | 102 |
| Morning | 3 | 8 | 5 | 6 | 5 | 7 | 6 | 4 | 4 | 3 | 4 | 3 | 27 | 31 | 58 |
| Afternoon | 6 | 4 | 7 | 3 | 3 | 2 | 5 | 7 | 4 | 3 | 25 | 19 | 44 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 9 | 13 | 12 | 10 | 9 | 10 | 9 | 8 | 8 | 8 | 4 | 2 | 51 | 52 | 103 |
| Morning | 3 | 8 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 2 | 25 | 32 | 58 |
| Afternoon | 6 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 26 | 19 | 45 | ||