|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
STOUGHTON 2003
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 13-18, 2003 | 13 | 15 | 17 | 19 | 12 | 9 | 12 | 12 | 10 | 12 | 6 | 4 | 70 | 71 | 141 |
| Morning | 6 | 10 | 8 | 8 | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 4 | 37 | 42 | 79 |
| Afternoon | 7 | 5 | 9 | 11 | 6 | 3 | 6 | 5 | 5 | 5 | 33 | 29 | 62 | ||
| February 10-15 | 12 | 21 | 15 | 15 | 10 | 10 | 12 | 12 | 8 | 12 | 5 | 4 | 62 | 74 | 136 |
| Morning | 4 | 12 | 8 | 8 | 7 | 6 | 6 | 8 | 3 | 7 | 5 | 4 | 33 | 45 | 78 |
| Afternoon | 8 | 9 | 7 | 7 | 3 | 4 | 6 | 4 | 5 | 5 | 29 | 29 | 58 | ||
| March 10-15 | 11 | 18 | 17 | 12 | 14 | 12 | 13 | 10 | 10 | 12 | 7 | 5 | 72 | 69 | 141 |
| Morning | 3 | 12 | 11 | 6 | 8 | 8 | 7 | 6 | 5 | 7 | 7 | 5 | 41 | 44 | 85 |
| Afternoon | 8 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 31 | 25 | 56 | ||
| April 21-26 | 10 | 20 | 15 | 12 | 15 | 11 | 12 | 11 | 13 | 13 | 5 | 3 | 70 | 70 | 140 |
| Morning | 3 | 11 | 10 | 8 | 9 | 7 | 6 | 7 | 5 | 7 | 5 | 3 | 38 | 43 | 81 |
| Afternoon | 7 | 9 | 5 | 4 | 6 | 4 | 6 | 4 | 8 | 6 | 32 | 27 | 59 | ||
| May 12-17 | 11 | 16 | 16 | 14 | 11 | 10 | 13 | 9 | 9 | 8 | 5 | 2 | 65 | 59 | 124 |
| Morning | 3 | 8 | 10 | 8 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 2 | 33 | 35 | 68 |
| Afternoon | 8 | 8 | 6 | 6 | 5 | 4 | 8 | 3 | 5 | 3 | 32 | 24 | 56 | ||
| June 9-14 | 12 | 18 | 16 | 14 | 14 | 11 | 13 | 11 | 9 | 11 | 5 | 3 | 69 | 68 | 137 |
| Morning | 5 | 11 | 12 | 8 | 9 | 6 | 7 | 5 | 4 | 6 | 5 | 3 | 42 | 39 | 81 |
| Afternoon | 7 | 7 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 27 | 29 | 56 | ||
| July 21-26 | 7 | 18 | 17 | 11 | 11 | 10 | 12 | 8 | 9 | 11 | 6 | 2 | 62 | 60 | 122 |
| Morning | 3 | 10 | 9 | 8 | 7 | 7 | 7 | 5 | 5 | 7 | 6 | 2 | 37 | 39 | 76 |
| Afternoon | 4 | 8 | 8 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 25 | 21 | 46 | ||
| August 11-16 | 10 | 15 | 13 | 11 | 10 | 11 | 10 | 8 | 10 | 10 | 5 | 3 | 58 | 58 | 116 |
| Morning | 4 | 8 | 8 | 7 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 32 | 35 | 67 |
| Afternoon | 6 | 7 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 26 | 23 | 49 | ||
| September 8-13 | 8 | 18 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | 6 | 3 | 57 | 64 | 121 |
| Morning | 4 | 11 | 8 | 8 | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 3 | 35 | 42 | 77 |
| Afternoon | 4 | 7 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 22 | 22 | 44 | ||
| October 13-18 | 11 | 17 | 16 | 15 | 12 | 8 | 11 | 11 | 7 | 9 | 6 | 1 | 63 | 61 | 124 |
| Morning | 5 | 10 | 10 | 10 | 6 | 6 | 5 | 7 | 4 | 6 | 6 | 1 | 36 | 40 | 76 |
| Afternoon | 6 | 7 | 6 | 5 | 6 | 2 | 6 | 4 | 3 | 3 | 27 | 21 | 48 | ||
| November 17-22 | 9 | 18 | 15 | 13 | 13 | 13 | 12 | 11 | 10 | 11 | 4 | 8 | 63 | 74 | 137 |
| Morning | 4 | 9 | 10 | 8 | 8 | 8 | 5 | 7 | 5 | 7 | 4 | 8 | 36 | 47 | 83 |
| Afternoon | 5 | 9 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 27 | 27 | 54 | ||
| December 8-13 | 10 | 14 | 16 | 9 | 14 | 11 | 8 | 10 | 9 | 9 | 5 | 5 | 62 | 58 | 120 |
| Morning | 5 | 7 | 10 | 5 | 8 | 8 | 3 | 7 | 5 | 5 | 5 | 5 | 36 | 37 | 73 |
| Afternoon | 5 | 7 | 6 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 26 | 21 | 47 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 10 | 17 | 15 | 13 | 12 | 11 | 12 | 10 | 9 | 11 | 5 | 4 | 64 | 66 | 130 |
| Morning | 4 | 10 | 10 | 8 | 7 | 7 | 6 | 6 | 5 | 6 | 5 | 4 | 36 | 41 | 77 |
| Afternoon | 6 | 7 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 28 | 25 | 53 | ||
|
STOUGHTON 2004
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 12-17, 2004 | 10 | 15 | 16 | 14 | 11 | 12 | 13 | 11 | 9 | 8 | 7 | 7 | 66 | 67 | 133 |
| Morning | 5 | 6 | 10 | 8 | 6 | 8 | 7 | 7 | 5 | 5 | 7 | 7 | 40 | 41 | 81 |
| Afternoon | 5 | 9 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 3 | 26 | 26 | 52 | ||
| February 9-14 | 11 | 15 | 15 | 15 | 12 | 13 | 12 | 11 | 10 | 10 | 6 | 9 | 66 | 73 | 139 |
| Morning | 5 | 6 | 9 | 10 | 7 | 8 | 7 | 7 | 6 | 4 | 6 | 9 | 40 | 44 | 84 |
| Afternoon | 6 | 9 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 26 | 29 | 55 | ||
| March 8-13 | 13 | 16 | 18 | 14 | 13 | 13 | 13 | 12 | 10 | 12 | 8 | 10 | 75 | 77 | 152 |
| Morning | 6 | 9 | 11 | 9 | 7 | 9 | 6 | 7 | 5 | 6 | 8 | 10 | 43 | 50 | 93 |
| Afternoon | 7 | 7 | 7 | 5 | 6 | 4 | 7 | 5 | 5 | 6 | 32 | 27 | 59 | ||
| April 19-24 | 16 | 17 | 17 | 14 | 14 | 18 | 13 | 13 | 12 | 11 | 5 | 9 | 77 | 82 | 159 |
| Morning | 6 | 7 | 10 | 9 | 9 | 13 | 6 | 8 | 6 | 7 | 5 | 9 | 42 | 53 | 95 |
| Afternoon | 10 | 10 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 35 | 29 | 64 | ||
| May 10-15 | 14 | 17 | 18 | 16 | 14 | 14 | 13 | 12 | 11 | 11 | 7 | 7 | 77 | 77 | 154 |
| Morning | 6 | 8 | 10 | 11 | 7 | 9 | 8 | 7 | 5 | 6 | 7 | 7 | 43 | 48 | 91 |
| Afternoon | 8 | 9 | 8 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 34 | 29 | 63 | ||
| June 14-19 | 15 | 15 | 15 | 11 | 14 | 9 | 12 | 11 | 13 | 7 | 5 | 5 | 74 | 58 | 132 |
| Morning | 9 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | 6 | 3 | 5 | 5 | 41 | 35 | 76 |
| Afternoon | 6 | 8 | 8 | 4 | 6 | 3 | 6 | 4 | 7 | 4 | 33 | 23 | 56 | ||
| July 19-24 | 13 | 15 | 13 | 11 | 13 | 12 | 11 | 13 | 13 | 11 | 6 | 7 | 69 | 69 | 138 |
| Morning | 7 | 8 | 6 | 6 | 8 | 8 | 5 | 8 | 7 | 5 | 6 | 7 | 39 | 42 | 81 |
| Afternoon | 6 | 7 | 7 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 30 | 27 | 57 | ||
| August 9-14 | 10 | 14 | 15 | 12 | 12 | 11 | 13 | 12 | 13 | 11 | 5 | 6 | 68 | 66 | 134 |
| Morning | 6 | 5 | 6 | 8 | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 35 | 37 | 72 |
| Afternoon | 4 | 9 | 9 | 4 | 7 | 5 | 7 | 6 | 6 | 5 | 33 | 29 | 62 | ||
| September 13-18 | 11 | 14 | 12 | 11 | 13 | 12 | 11 | 13 | 9 | 7 | 3 | 6 | 59 | 63 | 122 |
| Morning | 7 | 6 | 5 | 6 | 7 | 8 | 5 | 7 | 4 | 4 | 3 | 6 | 31 | 37 | 68 |
| Afternoon | 4 | 8 | 7 | 5 | 6 | 4 | 6 | 6 | 5 | 3 | 28 | 26 | 54 | ||
| October 11-16 | 10 | 14 | 13 | 14 | 10 | 8 | 10 | 14 | 10 | 7 | 5 | 6 | 58 | 63 | 121 |
| Morning | 6 | 8 | 5 | 8 | 5 | 5 | 6 | 10 | 6 | 3 | 5 | 6 | 33 | 40 | 73 |
| Afternoon | 4 | 6 | 8 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 25 | 23 | 48 | ||
| November 15-20 | 13 | 12 | 10 | 12 | 12 | 13 | 12 | 13 | 9 | 8 | 6 | 6 | 62 | 64 | 126 |
| Morning | 7 | 5 | 6 | 8 | 6 | 8 | 6 | 7 | 4 | 5 | 6 | 6 | 35 | 39 | 74 |
| Afternoon | 6 | 7 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 3 | 27 | 25 | 52 | ||
| December 13-18 | 12 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 7 | 6 | 5 | 62 | 56 | 118 |
| Morning | 6 | 4 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 3 | 6 | 5 | 36 | 32 | 68 |
| Afternoon | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 26 | 24 | 50 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 12 | 15 | 15 | 13 | 13 | 12 | 12 | 12 | 11 | 9 | 6 | 7 | 68 | 68 | 136 |
| Morning | 6 | 7 | 8 | 8 | 7 | 8 | 6 | 7 | 6 | 5 | 6 | 7 | 38 | 42 | 80 |
| Afternoon | 6 | 8 | 7 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 30 | 26 | 56 | ||