|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
STOUGHTON 2005
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 10-15, 2005 | 13 | 14 | 15 | 12 | 12 | 12 | 12 | 11 | 10 | 8 | 4 | 8 | 66 | 65 | 131 |
| Morning | 7 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 4 | 8 | 38 | 41 | 79 |
| Afternoon | 6 | 8 | 8 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | 28 | 24 | 52 | ||
| February 14-19 | 13 | 16 | 12 | 13 | 12 | 12 | 10 | 11 | 14 | 8 | 5 | 7 | 66 | 67 | 133 |
| Morning | 6 | 7 | 6 | 8 | 6 | 9 | 6 | 7 | 8 | 5 | 5 | 7 | 37 | 43 | 80 |
| Afternoon | 7 | 9 | 6 | 5 | 6 | 3 | 4 | 4 | 6 | 3 | 29 | 24 | 53 | ||
| March 7-12 | 15 | 13 | 12 | 14 | 14 | 12 | 8 | 10 | 15 | 10 | 5 | 9 | 69 | 68 | 137 |
| Morning | 8 | 6 | 5 | 9 | 8 | 7 | 6 | 6 | 9 | 5 | 5 | 9 | 41 | 42 | 83 |
| Afternoon | 7 | 7 | 7 | 5 | 6 | 5 | 2 | 4 | 6 | 5 | 28 | 26 | 54 | ||
| April 18-23 | 13 | 13 | 12 | 11 | 12 | 12 | 11 | 11 | 12 | 9 | 5 | 6 | 65 | 62 | 127 |
| Morning | 7 | 6 | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 37 | 36 | 73 |
| Afternoon | 6 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 28 | 26 | 54 | ||
| May 9-14 | 12 | 14 | 12 | 14 | 13 | 11 | 13 | 10 | 12 | 4 | 6 | 4 | 68 | 57 | 125 |
| Morning | 7 | 5 | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 3 | 6 | 4 | 39 | 30 | 69 |
| Afternoon | 5 | 9 | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 1 | 29 | 27 | 56 | ||
| June 13-18 | 14 | 14 | 11 | 15 | 14 | 14 | 13 | 11 | 10 | 10 | 7 | 6 | 69 | 70 | 139 |
| Morning | 8 | 4 | 7 | 8 | 9 | 9 | 6 | 6 | 6 | 5 | 7 | 6 | 43 | 38 | 81 |
| Afternoon | 6 | 10 | 4 | 7 | 5 | 5 | 7 | 5 | 4 | 5 | 26 | 32 | 58 | ||
| July 18-23 | 12 | 15 | 15 | 14 | 14 | 11 | 12 | 10 | 12 | 12 | 6 | 6 | 71 | 68 | 139 |
| Morning | 7 | 7 | 7 | 8 | 9 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 41 | 40 | 81 |
| Afternoon | 5 | 8 | 8 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 30 | 28 | 58 | ||
| August 15-20 | 12 | 16 | 15 | 14 | 15 | 12 | 12 | 10 | 10 | 8 | 4 | 5 | 68 | 65 | 133 |
| Morning | 8 | 7 | 7 | 8 | 10 | 8 | 7 | 7 | 4 | 4 | 4 | 5 | 40 | 39 | 79 |
| Afternoon | 4 | 9 | 8 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | 28 | 26 | 54 | ||
| September 12-17 | 11 | 15 | 14 | 10 | 15 | 8 | 11 | 11 | 8 | 9 | 5 | 3 | 64 | 56 | 120 |
| Morning | 6 | 6 | 8 | 6 | 9 | 6 | 6 | 7 | 4 | 6 | 5 | 3 | 38 | 34 | 72 |
| Afternoon | 5 | 9 | 6 | 4 | 6 | 2 | 5 | 4 | 4 | 3 | 26 | 22 | 48 | ||
| October 10-15 | 11 | 16 | 11 | 10 | 13 | 11 | 11 | 9 | 11 | 8 | 5 | 5 | 62 | 59 | 121 |
| Morning | 5 | 8 | 7 | 6 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 36 | 35 | 71 |
| Afternoon | 6 | 8 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 26 | 24 | 50 | ||
| November 14-19 | 13 | 15 | 10 | 11 | 12 | 10 | 13 | 10 | 9 | 9 | 6 | 4 | 63 | 59 | 122 |
| Morning | 6 | 7 | 6 | 7 | 8 | 8 | 8 | 6 | 4 | 5 | 6 | 4 | 38 | 37 | 75 |
| Afternoon | 7 | 8 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 25 | 22 | 47 | ||
| December 12-17 | 10 | 15 | 12 | 15 | 0 | 0 | 19 | 17 | 10 | 9 | 6 | 3 | 57 | 59 | 116 |
| Morning | 5 | 8 | 7 | 8 | 8 | 14 | 6 | 6 | 6 | 3 | 32 | 39 | 71 | ||
| Afternoon | 5 | 7 | 5 | 7 | 11 | 3 | 4 | 3 | 25 | 20 | 45 | ||||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 12 | 15 | 13 | 13 | 12 | 10 | 12 | 11 | 11 | 9 | 5 | 6 | 66 | 63 | 129 |
| Morning | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 6 | 5 | 5 | 6 | 38 | 38 | 76 |
| Afternoon | 6 | 8 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 27 | 25 | 52 | ||
|
STOUGHTON 2006
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 9-14, 2006 | 14 | 20 | 13 | 13 | 13 | 12 | 11 | 12 | 10 | 9 | 6 | 9 | 67 | 75 | 142 |
| Morning | 6 | 11 | 7 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 9 | 38 | 46 | 84 |
| Afternoon | 8 | 9 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 29 | 29 | 58 | ||
| February 13-18 | 13 | 18 | 13 | 13 | 12 | 12 | 0 | 0 | 16 | 17 | 9 | 6 | 63 | 66 | 129 |
| Morning | 6 | 11 | 8 | 8 | 7 | 7 | 9 | 11 | 9 | 6 | 39 | 43 | 82 | ||
| Afternoon | 7 | 7 | 5 | 5 | 5 | 5 | 7 | 6 | 24 | 23 | 47 | ||||
| March 13-18 | 14 | 16 | 12 | 12 | 13 | 13 | 13 | 10 | 6 | 10 | 7 | 5 | 65 | 66 | 131 |
| Morning | 7 | 9 | 7 | 8 | 7 | 8 | 7 | 8 | 3 | 6 | 7 | 5 | 38 | 44 | 82 |
| Afternoon | 7 | 7 | 5 | 4 | 6 | 5 | 6 | 2 | 3 | 4 | 27 | 22 | 49 | ||
| April 3-8 | 14 | 12 | 12 | 13 | 16 | 13 | 14 | 12 | 10 | 10 | 6 | 5 | 72 | 65 | 137 |
| Morning | 7 | 5 | 7 | 8 | 10 | 9 | 8 | 6 | 5 | 6 | 6 | 5 | 43 | 39 | 82 |
| Afternoon | 7 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 29 | 26 | 55 | ||
| May 15-20 | 12 | 15 | 12 | 13 | 12 | 12 | 10 | 9 | 11 | 11 | 0 | 0 | 57 | 60 | 117 |
| Morning | 5 | 7 | 6 | 8 | 7 | 7 | 5 | 6 | 6 | 6 | 29 | 34 | 63 | ||
| Afternoon | 7 | 8 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 28 | 26 | 54 | ||
| June 12-17 | 12 | 16 | 12 | 12 | 15 | 7 | 4 | 6 | 8 | 12 | 8 | 5 | 59 | 58 | 117 |
| Morning | 5 | 7 | 6 | 7 | 10 | 5 | 2 | 3 | 2 | 7 | 8 | 5 | 33 | 34 | 67 |
| Afternoon | 7 | 9 | 6 | 5 | 5 | 2 | 2 | 3 | 6 | 5 | 26 | 24 | 50 | ||
| July 17-22 | 11 | 15 | 13 | 15 | 14 | 13 | 12 | 12 | 12 | 9 | 6 | 5 | 68 | 69 | 137 |
| Morning | 7 | 7 | 8 | 9 | 9 | 7 | 7 | 7 | 8 | 5 | 6 | 5 | 45 | 40 | 85 |
| Afternoon | 4 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 23 | 29 | 52 | ||
| August 14-19 | 11 | 16 | 13 | 13 | 15 | 9 | 11 | 12 | 10 | 9 | 6 | 5 | 66 | 64 | 130 |
| Morning | 6 | 10 | 8 | 7 | 10 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 43 | 37 | 80 |
| Afternoon | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 23 | 27 | 50 | ||
| September 11-16 | 9 | 16 | 13 | 12 | 12 | 9 | 12 | 12 | 11 | 9 | 6 | 6 | 63 | 64 | 127 |
| Morning | 4 | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 6 | 6 | 6 | 6 | 40 | 44 | 84 |
| Afternoon | 5 | 7 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 23 | 20 | 43 | ||
| October 9-14 | 11 | 16 | 11 | 11 | 13 | 11 | 10 | 10 | 12 | 10 | 6 | 4 | 63 | 62 | 125 |
| Morning | 6 | 8 | 7 | 6 | 9 | 7 | 6 | 6 | 8 | 6 | 6 | 4 | 42 | 37 | 79 |
| Afternoon | 5 | 8 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 21 | 25 | 46 | ||
| November 13-18 | 11 | 16 | 14 | 12 | 11 | 13 | 12 | 10 | 11 | 10 | 6 | 5 | 65 | 66 | 131 |
| Morning | 5 | 8 | 9 | 8 | 8 | 8 | 7 | 6 | 7 | 5 | 6 | 5 | 42 | 40 | 82 |
| Afternoon | 6 | 8 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 23 | 26 | 49 | ||
| December 11-16 | 9 | 14 | 14 | 10 | 13 | 13 | 12 | 11 | 9 | 7 | 5 | 5 | 62 | 60 | 122 |
| Morning | 4 | 6 | 9 | 7 | 9 | 8 | 8 | 6 | 6 | 4 | 5 | 5 | 41 | 36 | 77 |
| Afternoon | 5 | 8 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 21 | 24 | 45 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 12 | 16 | 13 | 12 | 13 | 11 | 10 | 10 | 11 | 10 | 6 | 5 | 64 | 65 | 129 |
| Morning | 6 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 39 | 40 | 79 |
| Afternoon | 6 | 8 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 25 | 25 | 50 | ||