|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SCLS LINK LIBRARY RED CONTAINER STATISTICS |
|
SUN PRAIRIE 2001
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 8-13, 2001 | 8 | 14 | 16 | 12 | 12 | 11 | 9 | 8 | 0 | 0 | 6 | 3 | 51 | 48 | 99 |
| Morning | 3 | 12 | 9 | 9 | 6 | 6 | 5 | 5 | 6 | 3 | 29 | 35 | 64 | ||
| Afternoon | 5 | 2 | 7 | 3 | 6 | 5 | 4 | 3 | 22 | 13 | 35 | ||||
| February 12-17 | 12 | 15 | 16 | 14 | 13 | 7 | 9 | 11 | 13 | 7 | 8 | 3 | 71 | 57 | 128 |
| Morning | 7 | 11 | 5 | 7 | 10 | 3 | 6 | 5 | 7 | 4 | 8 | 3 | 43 | 33 | 76 |
| Afternoon | 5 | 4 | 11 | 7 | 3 | 4 | 3 | 6 | 6 | 3 | 28 | 24 | 52 | ||
| March 12-17 | 6 | 16 | 14 | 17 | 13 | 9 | 9 | 7 | 7 | 13 | 4 | 3 | 53 | 65 | 118 |
| Morning | 2 | 12 | 10 | 7 | 8 | 5 | 5 | 3 | 3 | 7 | 4 | 3 | 32 | 37 | 69 |
| Afternoon | 4 | 4 | 4 | 10 | 5 | 4 | 4 | 4 | 4 | 6 | 21 | 28 | 49 | ||
| April 9-14 | 10 | 15 | 13 | 8 | 13 | 8 | 9 | 12 | 0 | 0 | 14 | 2 | 59 | 45 | 104 |
| Morning | 4 | 11 | 9 | 4 | 8 | 4 | 5 | 5 | 14 | 2 | 40 | 26 | 66 | ||
| Afternoon | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 19 | 19 | 38 | ||||
| May 14-19 | 8 | 17 | 12 | 12 | 10 | 7 | 11 | 7 | 7 | 8 | 5 | 4 | 53 | 55 | 108 |
| Morning | 3 | 17 | 7 | 8 | 7 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 31 | 39 | 70 |
| Afternoon | 5 | 0 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 22 | 16 | 38 | ||
| June 11-16 | 8 | 14 | 12 | 7 | 11 | 9 | 8 | 11 | 7 | 8 | 8 | 2 | 54 | 51 | 105 |
| Morning | 3 | 8 | 7 | 3 | 7 | 6 | 4 | 7 | 4 | 4 | 8 | 2 | 33 | 30 | 63 |
| Afternoon | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 21 | 21 | 42 | ||
| July 23-28 | 8 | 13 | 15 | 10 | 12 | 10 | 12 | 8 | 9 | 11 | 7 | 5 | 63 | 57 | 120 |
| Morning | 4 | 9 | 10 | 6 | 8 | 6 | 8 | 5 | 6 | 5 | 7 | 5 | 43 | 36 | 79 |
| Afternoon | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 20 | 21 | 41 | ||
| August 13-18 | 9 | 11 | 0 | 0 | 27 | 10 | 10 | 17 | 14 | 10 | 5 | 5 | 65 | 53 | 118 |
| Morning | 3 | 7 | 12 | 6 | 5 | 12 | 7 | 6 | 5 | 5 | 32 | 36 | 68 | ||
| Afternoon | 6 | 4 | 15 | 4 | 5 | 5 | 7 | 4 | 33 | 17 | 50 | ||||
| September 10-15 | 12 | 16 | 13 | 9 | 12 | 9 | 9 | 12 | 7 | 8 | 6 | 4 | 59 | 58 | 117 |
| Morning | 4 | 13 | 9 | 5 | 8 | 5 | 4 | 6 | 3 | 4 | 6 | 4 | 34 | 37 | 71 |
| Afternoon | 8 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 25 | 21 | 46 | ||
| October 8-13 | 10 | 13 | 15 | 8 | 12 | 11 | 11 | 10 | 11 | 12 | 5 | 3 | 64 | 57 | 121 |
| Morning | 3 | 9 | 9 | 4 | 7 | 3 | 5 | 3 | 6 | 6 | 5 | 3 | 35 | 28 | 63 |
| Afternoon | 7 | 4 | 6 | 4 | 5 | 8 | 6 | 7 | 5 | 6 | 29 | 29 | 58 | ||
| November 12-17 | 10 | 16 | 13 | 11 | 14 | 13 | 11 | 9 | 8 | 15 | 5 | 6 | 61 | 70 | 131 |
| Morning | 3 | 13 | 7 | 7 | 8 | 8 | 5 | 9 | 4 | 6 | 5 | 6 | 32 | 49 | 81 |
| Afternoon | 7 | 3 | 6 | 4 | 6 | 5 | 6 | 0 | 4 | 9 | 29 | 21 | 50 | ||
| December 10-15 | 11 | 18 | 14 | 8 | 15 | 6 | 9 | 10 | 9 | 6 | 5 | 4 | 63 | 52 | 115 |
| Morning | 4 | 13 | 8 | 8 | 7 | 6 | 4 | 7 | 5 | 3 | 5 | 4 | 33 | 41 | 74 |
| Afternoon | 7 | 5 | 6 | 0 | 8 | 0 | 5 | 3 | 4 | 3 | 30 | 11 | 41 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 9 | 15 | 13 | 10 | 14 | 9 | 10 | 10 | 8 | 8 | 7 | 4 | 60 | 56 | 115 |
| Morning | 4 | 11 | 8 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 7 | 4 | 35 | 36 | 70 |
| Afternoon | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 25 | 20 | 45 | ||
|
SUN PRAIRIE 2002
|
|||||||||||||||
| Sampling Period |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| January 14-19, 2002 | 11 | 16 | 14 | 17 | 13 | 10 | 12 | 9 | 10 | 8 | 7 | 3 | 67 | 63 | 130 |
| Morning | 3 | 13 | 8 | 12 | 8 | 6 | 6 | 5 | 5 | 6 | 7 | 3 | 37 | 45 | 82 |
| Afternoon | 8 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 2 | 30 | 18 | 48 | ||
| February 11-16 | 9 | 16 | 18 | 11 | 12 | 7 | 12 | 11 | 12 | 7 | 5 | 1 | 68 | 53 | 121 |
| Morning | 4 | 14 | 10 | 7 | 7 | 7 | 7 | 11 | 6 | 7 | 5 | 1 | 39 | 47 | 86 |
| Afternoon | 5 | 2 | 8 | 4 | 5 | 0 | 5 | 0 | 6 | 0 | 29 | 6 | 35 | ||
| March 11-16 | 14 | 23 | 17 | 10 | 12 | 13 | 13 | 17 | 10 | 10 | 6 | 0 | 72 | 73 | 145 |
| Morning | 5 | 17 | 10 | 6 | 8 | 9 | 7 | 11 | 6 | 5 | 6 | 0 | 42 | 48 | 90 |
| Afternoon | 9 | 6 | 7 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 30 | 25 | 55 | ||
| April 8-13 | 11 | 21 | 20 | 10 | 14 | 12 | 12 | 8 | 10 | 10 | 6 | 6 | 73 | 67 | 140 |
| Morning | 4 | 16 | 12 | 7 | 7 | 7 | 6 | 3 | 5 | 6 | 6 | 6 | 40 | 45 | 85 |
| Afternoon | 7 | 5 | 8 | 3 | 7 | 5 | 6 | 5 | 5 | 4 | 33 | 22 | 55 | ||
| May 13-18 | 11 | 22 | 18 | 14 | 11 | 7 | 11 | 11 | 11 | 10 | 6 | 3 | 68 | 67 | 135 |
| Morning | 4 | 18 | 9 | 8 | 6 | 4 | 5 | 7 | 5 | 6 | 6 | 3 | 35 | 46 | 81 |
| Afternoon | 7 | 4 | 9 | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 33 | 21 | 54 | ||
| June 10-15 | 11 | 14 | 12 | 8 | 13 | 10 | 11 | 12 | 10 | 13 | 4 | 5 | 61 | 62 | 123 |
| Morning | 4 | 10 | 6 | 4 | 6 | 7 | 5 | 8 | 4 | 5 | 4 | 5 | 29 | 39 | 68 |
| Afternoon | 7 | 4 | 6 | 4 | 7 | 3 | 6 | 4 | 6 | 8 | 32 | 23 | 55 | ||
| July 22-27 | 13 | 14 | 16 | 13 | 14 | 15 | 15 | 12 | 11 | 13 | 5 | 8 | 74 | 75 | 149 |
| Morning | 5 | 6 | 8 | 9 | 9 | 11 | 7 | 8 | 5 | 9 | 5 | 8 | 39 | 51 | 90 |
| Afternoon | 8 | 8 | 8 | 4 | 5 | 4 | 8 | 4 | 6 | 4 | 35 | 24 | 59 | ||
| August 12-17 | 10 | 16 | 16 | 14 | 18 | 12 | 11 | 7 | 18 | 7 | 4 | 6 | 77 | 62 | 139 |
| Morning | 4 | 12 | 10 | 10 | 10 | 6 | 5 | 7 | 12 | 0 | 4 | 6 | 45 | 41 | 86 |
| Afternoon | 6 | 4 | 6 | 4 | 8 | 6 | 6 | 0 | 6 | 7 | 32 | 21 | 53 | ||
| September 9-14 | 13 | 21 | 17 | 14 | 12 | 9 | 11 | 8 | 11 | 11 | 4 | 5 | 68 | 68 | 136 |
| Morning | 4 | 15 | 9 | 8 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 31 | 44 | 75 |
| Afternoon | 9 | 6 | 8 | 6 | 6 | 4 | 7 | 3 | 7 | 5 | 37 | 24 | 61 | ||
| October 14-19 | 12 | 20 | 17 | 12 | 13 | 11 | 13 | 12 | 15 | 7 | 5 | 7 | 75 | 69 | 144 |
| Morning | 4 | 16 | 9 | 6 | 7 | 8 | 7 | 8 | 4 | 7 | 5 | 7 | 36 | 52 | 88 |
| Afternoon | 8 | 4 | 8 | 6 | 6 | 3 | 6 | 4 | 11 | 0 | 39 | 17 | 56 | ||
| November 18-23 | 13 | 19 | 14 | 14 | 13 | 12 | 10 | 6 | 14 | 20 | 5 | 3 | 69 | 74 | 143 |
| Morning | 4 | 15 | 7 | 11 | 8 | 9 | 6 | 6 | 8 | 14 | 5 | 3 | 38 | 58 | 96 |
| Afternoon | 9 | 4 | 7 | 3 | 5 | 3 | 4 | 0 | 6 | 6 | 31 | 16 | 47 | ||
| December 9-14 | 12 | 18 | 16 | 13 | 11 | 10 | 14 | 12 | 10 | 13 | 5 | 3 | 68 | 69 | 137 |
| Morning | 4 | 14 | 9 | 8 | 7 | 6 | 8 | 9 | 5 | 8 | 5 | 3 | 38 | 48 | 86 |
| Afternoon | 8 | 4 | 7 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 30 | 21 | 51 | ||
| AVERAGES |
M
D/O |
M
P/U |
T
D/O |
T
P/U |
W
D/O |
W
P/U |
R
D/O |
R
P/U |
F
D/O |
F
P/U |
S
D/O |
S
P/U |
TOTALS
|
||
| D/O | P/U | ALL | |||||||||||||
| Daily | 12 | 18 | 16 | 13 | 13 | 11 | 12 | 10 | 12 | 11 | 5 | 4 | 70 | 67 | 137 |
| Morning | 4 | 14 | 9 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 5 | 4 | 37 | 47 | 84 |
| Afternoon | 8 | 5 | 7 | 5 | 6 | 4 | 6 | 3 | 6 | 4 | 33 | 20 | 52 | ||