Wisconsin Government Agencies
Please note: all volume estimates are based on SCLS Delivery's thrice-yearly delivery volume sampling. Delivery volume to and from all UW System stops is counted by hand during one week each in March, July, and November. The totals are then added, divided by three (to provide an average), then multiplied by 52 to create a rough estimate of typical annual volume for each location.
Detailed item numbers and red basket counts are available upon request.
Wisconsin Government Agency Statistics

| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Wisconsin Government Agencies Estimated Yearly Totals | 18,200 | 23,600 | 24,700 | 18,900 | 24,000 | 22,900 |
| Department of Administration Mail Room | 800 | 700 | 800 | 700 | 600 | 300 |
| Department of Natural Resources Library | 800 | 800 | 600 | 500 | 600 | 700 |
| Department of Public Instruction | 4,500 | 4,000 | 5,200 | 3,200 | 3,700 | 3,700 |
| Green Bay Correctional Institution | - | - | 2,000 | 2,800 | 5,000 | 4,700 |
| Legislative Post Office | 600 | 400 | 200 | - | - | 200 |
| Mendota Mental Health Institution | 3,400 | 4,100 | 4,600 | 1,600 | 1,800 | 1,400 |
| Oakhill Correctional Institution | 1,100 | 4,400 | 3,300 | - | 1,100 | 2,400 |
| Oshkosh Correctional Institution | 5,600 | 6,200 | 3,700 | 5,000 | 4,500 | 3,700 |
| Oxford Correctional Institution (Federal) | - | 900 | 800 | 1,700 | 1,300 | 1,200 |
| Winnebago Mental Health Institution | 1,300 | 1,300 | 1,500 | 1,200 | 1,600 | 1,000 |
| Wisconsin Resource Center | - | 800 | 2,100 | 2,100 | 3,700 | 3,600 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Wisconsin Government Agencies Estimated Yearly Totals | 24,400 | 21,700 | 19,600 | 23,500 | 20,600 | 16,600 |
| Department of Administration Mail Room | 300 | 400 | 300 | 300 | - | - |
| Department of Natural Resources Library | 300 | 100 | - | - | - | - |
| Department of Public Instruction | 2,500 | 2,800 | 3,200 | 1,400 | 1,500 | 1,600 |
| Green Bay Correctional Institution | 6,900 | 3,700 | 2,800 | 5,500 | 4,500 | 4,000 |
| Legislative Post Office | 200 | - | - | - | - | - |
| Mendota Mental Health Institution | 2,200 | 1,200 | 2,700 | 4,100 | 3,700 | 4,100 |
| Oakhill Correctional Institution | 1,600 | 2,700 | 3,100 | 3,600 | 3,700 | 2,600 |
| Oshkosh Correctional Institution | 7,600 | 6,500 | 4,500 | 5,700 | 5,400 | 1,100 |
| Oxford Correctional Institution (Federal) | 1,300 | 1,700 | 1,100 | 400 | 300 | 700 |
| Winnebago Mental Health Institution | 1,000 | 400 | 700 | 500 | 600 | 1,100 |
| Wisconsin Resource Center | 400 | 2,100 | 1,100 | 2,000 | 900 | 1,400 |
