2003 Usage Statistics for Online Reference Databases
EBSCOHost EBSCOHost
Definitions of categories | Graphs | Top of Page
|
| Searches | Sessions | Connect time | Average session time | Total retrievals | Total |
Total % turned away | |
|---|---|---|---|---|---|---|---|
| Jan 03 | 4816 | 860 | 7631 | 9 | * | 77 | 8.95 |
| Feb 03 | 3297 | 595 | 5201 | 9 | * | 132 | 22.18 |
| Mar 03 | 3875 | 634 | 5560 | 9 | * | 9 | 1.42 |
| Apr 03 | 5484 | 1010 | 8624 | 9 | * | 22 | 2.18 |
| May 03 | 8087 | 1328 | 12989 | 10 | * | 105 | 7.91 |
| Jun 03 | 3368 | 782 | 6091 | 8 | 1494 | 5 | 0.64 |
| Jul 03 | 3827 | 791 | 6025 | 8 | 1595 | 9 | 1.14 |
| Aug 03 | 2564 | 577 | 4344 | 8 | 1137 | ** | ** |
| Sep 03 | 3586 | 846 | 6477 | 8 | 1686 | ** | ** |
| Oct 03 | 5923 | 1290 | 9896 | 8 | 2647 | ** | ** |
| Nov 03 | 6386 | 1485 | 11657 | 8 | 3223 | ** | ** |
| Dec 03 | 6912 | 1439 | 12814 | 9 | 3816 | ** | ** |
*Accurate
statistics not available
**Unlimited use for LRC was purchased in August 2003. Turnaway statistics
no longer exist.
| Usage |
Accounts
created |
Books
turned away |
Total
Turnaways |
|
|---|---|---|---|---|
| Jan 2003 | 362 | 79 | 4 | 7 |
| Feb 2003 | 336 | 66 | 2 | 2 |
| Mar 2003 | 372 | 60 | 7 | 18 |
| Apr 2003 | 587 | 80 | 11 | 20 |
| May 2003 | 646 | 84 | 9 | 18 |
| Jun 2003 | 646 | 83 | 5 | 10 |
| Jul 2003 | 578 | 78 | 8 | 13 |
| Aug 2003 | 562 | 51 | 2 | 2 |
| Sep 2003 | 685 | 86 | 14 | 29 |
| Oct 2003 | 664 | 71 | 11 | 27 |
| Nov 2003 | 632 | 82 | 13 | 42 |
| Dec 2003 | 493 | 75 | 6 | 12 |
| Logins |
Searches |
Previewed
Records |
#
of Print/Detail Views |
Total Records Printed or Viewed | |
|---|---|---|---|---|---|
| Jan 2003 | 516 | 1697 | 48469 | 2012 | 7674 |
| Feb 2003 | 698 | 2335 | 55476 | 3105 | 5415 |
| Mar 2003 | 1006 | 3203 | 83663 | 6744 | 8924 |
| Apr 2003 | 964 | 3890 | 102284 | 5863 | 8152 |
| May 2003 | 883 | 2467 | 84979 | 7298 | 8729 |
| Jun 2003 | 1054 | 2856 | 85121 | 5083 | 6770 |
| Jul 2003 | 775 | 2094 | 72566 | 3815 | 5440 |
| Aug 2003 | 782 | 2466 | 65672 | 6070 | 7058 |
| Sep 2003 | * |
* | * | * | * |
| Oct 2003 | * | * | * | * | * |
| Nov 2003 | * | * | * | * | * |
| Dec 2003 | 672 | 2416 | 42201 | 2960 | 3963 |
*Accurate statistics not available.
| Searches | Sessions | 100% Capacity | % of sessions turned-away | Total turnaways | |
|---|---|---|---|---|---|
| Jan 2003 | 3503 | 1222 | 9.33 | 8.67 | 116 |
| Feb 2003 | 3156 | 1215 | 10.12 | 7.39 | 97 |
| Mar 2003 | 3703 | 1338 | 9.12 | 10.38 | 155 |
| Apr 2003 | 4038 | 1441 | 8.33 | 6.73 | 104 |
| May 2003 | 3696 | 1409 | 10.93 | 12.97 | 210 |
| Jun 2003 | 4073 | 1600 | 11.69 | 10.26 | 183 |
| Jul 2003 | 4545 | 1767 | 3.4 | 10.30 | 203 |
| Aug 2003 | 4427 | 1693 | 5.91 | 3.09 | 54 |
| Sep 2003 | 4543 | 1891 | 2.96 | 10.25 | 216 |
| Oct 2003 | 4930 | 1837 | * | 17.1 | 379 |
| Nov 2003 | 4062 | 1406 | * | 9.11 | 141 |
| Dec 2003 | 4471 | 1648 | * | 10.82 | 200 |
|
For more information about electronic resource statistics, contact Stef Morrill. |