![]() |
SCLS Home |
Below are definitions used in usage statistics for the following online
reference databases:
Ancestry Library
EBSCOHost
HeritageQuest
Literature Resource Center
netLibrary
OverDrive Digital Audiobooks
ReferenceUSA
What Do I Read Next?
WorldCat
These definitions were created from vendor-supplied glossaries and definitions found in the reports themselves.
To see the tables of numbers for these services, go to the Online Reference Database Statistics Main Page.
| Sessions: | Number of logins to Ancestry Library. A session begins when a person first views a page on the Ancestry Library Edition website. It continues until that person closes the browser, or stops all activity on the site for 30 minutes. If that person then logs on again after 30 minutes, it is considered a new session. |
| Searches: | Number of times a customer pulls up a search page and then presses "enter" or "search" to complete the query. |
| Average Session Time: | Length of an average session. This is determined by dividing the total amount of time SCLS patrons and staff were logged into Ancestry Library by the total number of sessions. |
| Total Page Views: | The number of times any page within Ancestry Library was viewed, including the front page, the search results page, a record page, the advanced search page. |
| Searches: | Number of searches performed on any of the EBSCOHost databases. |
| Sessions: | Number of logins to any of the EBSCOHost databases. |
| Abstracts: | Number of abstracts viewed, printed, or saved through the EBSCOHost interface. Fulltext articles are not included. If an abstract is printed and saved, this abstract would be counted twice. |
| Full-text Articles (HTML): | Number of Full-text articles viewed, printed, or saved through the EBSCOHost interface. If a full-text article is printed and saved, this abstract would be counted twice. |
| PDFs: | Number of PDF files viewed, printed, or saved through the EBSCOHost interface. If a PDF is printed and saved, this abstract would be counted twice. |
| Views: | I.e., pageviews. A page is defined as any file dished out by a web server that would generally be considered a web document. This includes HTML pages (.html, .htm, .shtml), script-generated pages (.cgi, .asp, .cfm, etc.), and plain-text pages. Image files (.jpeg, .gif, .png, etc.), sound files (.wav, .aiff, etc.), video files (.mov, etc.), and other non-document files do not count as pages. Each time a file defined as a page is served, a pageview is registered by Urchin. |
| Searches: | Counted for each search form submitted or search link selected in the database. Browsing categories in Literature Resource Center, such as "Author by Type Search", will count as a search. |
| Sessions: | Counted each time a user enters Literature Resource Center (LRC). |
| Connect Time (through 2003): | Total length of time users spend LRC. It is counted starting when a user enters a database and ends when exiting, or timing out, of a database. |
| Total Fulltext: | Full-content units examined. |
| Retrievals/ Total Retrievals: |
The sum of all full-text, abstract, and citation records downloaded, examined, or otherwise supplied to the user, to the extent these are recordable and controlled by the Gale server rather than the browser. |
| Turnaways (Through July 2003): | Counted each time a login into LRC fails because the simultaneous user limit has been reached. |
| Usage: | All accesses on all purchased netLibrary titles. This includes browses, checkouts, and downloads. These numbers do NOT include accesses to the public domain titles included in netLibrary. |
| Accounts created: | Number of new users registered. |
| Books turned away: | Number of titles which could not be accessed because the number of simultaneous users was exceeded. |
| Total turnaways: | Number of times that attempts to access a netLibrary title were not successful because the number of simultaneous users was exceeded. |
| Searches | Number of searches performed in EBSCO Ebooks. |
| Sessions | Number of logins to EBSCO Ebooks. |
Successful Title Requests |
Number of EBSCO ebook titles that were successfully accessed by users. |
| Turnaways | Number of times that attempts to access an EBSCO ebook were not successful because the number of simultaneous users was exceeded. |
| Circulation: | Number of titles checked out (not necessarily downloaded). |
| Maximum Access: | Titles bought under the special "always available" plan. |
| New Patrons: | Number of new users registered. |
| Logins: | Number of times a computer sees the opening screen where the Business database selection appears and then click into the actual page where you can conduct a search. |
| Searches: | This is a count of every time the database is hit, thus it is every time a SEARCH NOW! is click and a list appears. |
| Previewed Records : | If you looked at 3 pages of listings and each page contained 20 listings, than this number would be 60. |
| # of Print/Detail Views: | This is the number of times that someone clicked on the PRINT or DETAILED buttons from a preview page. |
| Total Records Printed or Viewed: | Let's say that you tagged 10 records and hit Detail. This would add 10 hits to this number. If you printed out 10 listings, the same things happen. |
| Searches: | Counted for each search form submitted or search link selected in the database. |
| Sessions: | Counted each time a user enters What Do I Read Next? |
Total Retrievals: |
The sum of all full-text, abstract, and citation records downloaded, examined, or otherwise supplied to the user, to the extent these are recordable and controlled by the Gale server rather than the browser. |
| Searches: | Number of searches performed in WorldCat |
| Sessions: | Number of successful logins to WorldCat. |
| 100% capacity: | Percentage of sessions that used the maximum of the simultaneous users |
| Session turnaways: | Percentage of the total attempts to log on to WorldCat that were not successful because the simultaneous user limit had already been reached. |
| Total turnaways: | Number of times that attempts to log on to WorldCat were not successful because the simultaneous user limit had already been reached. |
For more information about database statistics, contact Heidi Moe.
|
Page created 11/01. |
South Central Library System 4610 South Biltmore Lane Madison, WI 53718 (608) 246-7970 Toll-free: (855) 516-7257 |