![]() |
SCLS
Home Committees Home Search |
The population figures below come from the 2009 Wisconsin Public Library Service Data, found at the DPI website (http://www.dpi.state.wi.us/pld/dm-lib-stat.html). For all libraries in all counties except Dane County, the total service population is used as their population figure. For libraries in Dane County, the municipal population is used, and the additional service population is assigned to the Dane County Library Service.
| Cluster 1 | Total Service or Municipal Population |
|---|---|
| Arpin | 1,647 |
| Marshfield | 30,808 |
| Pittsville | 2,825 |
| Vesper | 883 |
| Wisconsin Rapids | 39,359 |
| Total cluster | 75,522 |
| Cluster 2 | Total Service or Municipal Population |
|---|---|
| Amherst | 1,058 |
| Portage County | 69,727 |
| Total cluster | 70,785 |
| Cluster 3 | Total Service or Municipal Population |
|---|---|
| Adams County | 18,846 |
| Cambria | 2,038 |
| Nekoosa | 4,252 |
| Pardeeville | 3,773 |
| Portage | 19,608 |
| Rio | 2,747 |
| Rome | 3,238 |
| Wisconsin Dells | 5,765 |
| Wyocena | 1,172 |
| Total cluster | 61,439 |
| Cluster 4 | Total Service or Municipal Population |
|---|---|
| Baraboo | 19,164 |
| Black Earth | 1,351 |
| LaValle | 325 |
| Mazomanie | 1,629 |
| North Freedom | 1,404 |
| Plain | 2,380 |
| Prairie du Sac | 6,151 |
| Reedsburg | 18,178 |
| Rock Springs | 556 |
| Sauk City | 6,292 |
| Spring Green | 4,000 |
| Total cluster | 61,430 |
| Cluster 5 | Total Service or Municipal Population |
|---|---|
| Columbus | 9,152 |
| DeForest | 8,500 |
| Lodi | 8,494 |
| Poynette | 6,069 |
| Sun Prairie | 26,100 |
| Waunakee | 11,170 |
| Total cluster | 69,485 |
| Cluster 6 | Total Service or Municipal Population |
|---|---|
| Dane County Library Service – Seat 1 | 56,687 |
| Total cluster | 56,687 |
| Cluster 7 | Total Service or Municipal Population |
|---|---|
| Dane County Library Service – Seat 2 | 56,687 |
| Total cluster | 56,687 |
| Cluster 8 | Total Service or Municipal Population |
|---|---|
| Madison – Seat 1 | 75,900 |
| Total cluster | 75,900 |
| Cluster 9 | Total Service or Municipal Population |
|---|---|
| Madison – Seat 2 | 75,900 |
| Total cluster | 75,900 |
| Cluster 10 | Total Service or Municipal Population |
|---|---|
| Madison – Seat 3 | 75,900 |
| Total cluster | 75,900 |
| Cluster 11 | Total Service or Municipal Population |
|---|---|
| Cross Plains | 3,497 |
| Deerfield | 2,232 |
| Marshall | 3,707 |
| Middleton | 17,020 |
| Monona | 8,228 |
| Mount Horeb | 6,744 |
| Oregon | 8,807 |
| Verona | 10,270 |
| Total cluster | 60,505 |
| Cluster 12 | Total Service or Municipal Population |
|---|---|
| Albany | 3,081 |
| Belleville | 2,212 |
| Brodhead | 5,766 |
| Cambridge | 1,280 |
| McFarland | 7,368 |
| Monroe | 17,173 |
| Monticello | 4,581 |
| New Glarus | 5,746 |
| Stoughton | 12,840 |
| Total cluster | 60,047 |
For more information about Clusters & Representation, contact Martha Van Pelt.
|
Page created 01/10. |
South Central Library System 4610 South Biltmore Lane Madison, WI 53718 (608) 246-7970 Toll-free: (855) 516-7257 |