Jump to: General | ILS | Technology
General
Subject | Name |
|---|---|
| General inquiries not listed below | Contact |
| Accounting data | Kerrie Goeden |
| ADA compliance (General) | Shawn Brommer |
| ADA compliance (Buildings) | Deb Haeffner |
| Address corrections | Heidi Moe |
| Adult Services | Jean Anderson & Mark Jochem |
| Advocacy | Tracie Miller |
| Annual report | Tracie Miller |
| Annual report, data | Tim Drexler |
| Authentication | Help Desk Staff |
| Budget (SCLS) | Shannon Schultz |
| Budget assistance (Member Libraries) | Tracie Miller |
| Buildings & remodeling | Deb Haeffner |
| Certification/recertification | Jean Anderson |
| Collection development (General) | Shawn Brommer |
| Collection development (Youth) | Shawn Brommer |
| Collection weeding (General) | Shawn Brommer |
| Collection weeding (Youth) | Shawn Brommer |
| Committees | See Committees |
| Community Engagement | Shawn Brommer |
| Compliance with state statutes | Tracie Miller |
| Computer labs (Scheduling) | Brad Guenther |
| Computer labs (Tech support) | Help Desk Staff |
| Continuing education programs, grants & scholarships | Jean Anderson |
| Coordinated orders, office supplies | Heidi Moe |
| Copyright | Shawn Brommer |
| Data Services | Tim Drexler |
| Data dashboards | Tim Drexler |
| Databases & electronic resources (General) | Jean Anderson |
| Databases & electronic resources (Authentication, Reporting Problems) | Help Desk Staff |
| Databases & electronic resources (Training) | Jean Anderson |
| Databases & electronic resources (SCLS Statistics) | Tim Drexler |
| Digitization (Local history) | Tamara Ramski |
| Director orientation | Tracie Miller & Jean Anderson |
| Directory, SCLS member | Heidi Moe |
| Displays and signage | Deb Haeffner |
| Ellison/Accu-cut dies | Shawn Brommer |
| Equipment (Kit) requests | Jean Anderson |
| ESL (English as a Second Language) | Shawn Brommer |
| Financial data | Kerrie Goeden |
| Foundation, SCLS | Shannon Schultz |
| Friends and volunteers | Tracie Miller |
| Fundraising | Shannon Schultz |
| Grants (Continuing education) | Jean Anderson |
| Grants (General) | Shannon Schultz |
| Grants (Inclusive services and youth) | Shawn Brommer |
| Grants (Technology) | Vicki Teal Lovely |
| Graphic arts requests | Deb Haeffner |
| Inclusive Services | Mark Jochem & Shawn Brommer |
| Integrated Library System (ILS) | Jump to: ILS Topics |
| Intellectual freedom | Shawn Brommer & Tracie Miller |
| Interlibrary loan (ILL) | Jean Anderson |
| Intersystem agreements | Shannon Schultz |
| Legislative issues | Shannon Schultz |
| Library administrative issues (local libraries) | Tracie Miller |
| Library card orders | Heidi Moe |
| Library law | Shannon Schultz & Tracie Miller |
| Literacy services | Shawn Brommer |
| Media contact information | Shannon Schultz |
| Minutes of SCLS meetings | Heidi Moe |
| Multitype library activities & membership | Jean Anderson |
| Nonresident borrowing | Tracie Miller |
| Online Update (SCLS newsletter) | Tracie Miller |
| Outreach services | Shawn Brommer |
| Policies/personnel issues (Member libraries) | Tracie Miller |
| Print coordination | Deb Haeffner |
| Professional collection | Jean Anderson & Tamara Ramski |
| Programming (Adult) | Mark Jochem |
| Programming (Children) | Shawn Brommer |
| Reference | Jean Anderson |
| Room reservations | Heidi Moe |
| Routed journals | Kayla Linke |
| SCLS Board | Shannon Schultz |
| SCLS Foundation | Shannon Schultz |
| Signage | Deb Haeffner |
| Staff development (Member libraries) | Jean Anderson |
| Statistics (Library websites) | Rose Ziech |
| Statistics, monthly (Circ/ILL) | Cindy Weber |
| Statistics, monthly (SCLS databases) | Tim Drexler |
| Storykits (General) | Shawn Brommer |
| Storykits (Booking) | SCLS Delivery |
| Strategic Planning | Shawn Brommer |
| Summer Library Program (SLP) (General questions) | Shawn Brommer |
| Summer Library Program (SLP) (Flyers & graphic materials) | Deb Haeffner |
| Summer Library Program (SLP) (Performer contracts) | Heidi Moe |
| Technology | Jump to: Technology Topics |
| Teen services | Shawn Brommer |
| Trustee name and address changes | Heidi Moe |
| Trustees | Tracie Miller |
| Wireless computer labs (Scheduling) | SCLS Delivery |
| Wireless computer labs (Tech support) | Help Desk Staff |
| WLA memberships (for library directors) | Jean Anderson |
| WLA memberships (for SCLS trustees) | Heidi Moe |
| Workforce Development | Mark Jochem |
| Youth services | Shawn Brommer |
Integrated Library System (ILS)
* indicates member library login is required
| Subject | Name |
|---|---|
| Acquisitions Problems and Questions | Acquisitions Support * |
| Barcode Scanner Problems and Questions | Help Desk Staff |
| Barcodes | Barcodes * |
| Bibliographic Short Entry (BSE) | Cataloging Support * |
| Bibliovation Problems and Questions | Help Desk Staff |
| Budget and Fees | Vicki Teal Lovely |
| Cataloging Problems and Questions | Cataloging Support * |
| Circulation Rules | Circulation Rules * |
| Circulation Problems and Questions | Circulation Support * |
| Collection Codes | Codes * |
| Collection Agency | Circulation Support * |
| Don't Miss Lists | Help Desk Staff |
| Holds Problems and Questions | Help Desk Staff |
| Inventory | Circulation Support * |
| Item Records | Cataloging Support * |
| Item Statuses | Codes * |
| ITYPEs (Item Type) Changes | Codes * |
| Joining the Shared ILS | Vicki Teal Lovely |
| LINKcat Bookmarks and Forms | ILS Forms Request |
| LINKcat Discovery Layer Problems and Questions | Discovery Layer Support * |
| Linking | Cataloging Support * |
| Local History Cataloging | Cataloging Support * |
| Newspaper Index | Cataloging Support * |
| Notices | Circulation Support * |
| Offline Circulation | Circulation Support * |
| Patron Categories | Codes * |
| Patron Problems and Questions | Circulation Support * |
| Printer Problems and Questions | Help Desk Staff |
| PSTATs (Patron Statistical Class) | Codes * |
| Receipt Management | Circulation Support * |
| Reports, ILS | Report List * |
| Reports, Questions | Help Desk Staff |
| Self Check and RFID (Envisionware, Bibliotheca) Software and Unit Troubleshooting | Help Desk Staff |
| Self Check (Envisionware, Bibliotheca) Set-up, mobile tagging kits and supplies | Circulation Support * |
| Serials Problems and Questions | Serials Support * |
| Shelving Locations | Codes * |
| Spine Label Printing | Cataloging Support * |
| Subcommittee, Circulation Services (CSS) | Madeleine Pitsch |
| Subcommittee, Collection Maintenance (CMS) | Kayla Linke |
| Subcommittee, Discovery Interface (DIS) | Amy Gannaway |
| Talking Tech Problems and Questions | Help Desk Staff |
| Workshop registration | Michelle Karls |
Technology
| Subject | Name |
|---|---|
| Authentication | Help Desk Staff |
| Budget and Fees | Vicki Teal Lovely |
| Databases & electronic resources (General) | Jean Anderson |
| Databases & electronic resources (Authentication, Reporting Problems) | Help Desk Staff |
| Databases & electronic resources (Training) | Jean Anderson |
| Databases & electronic resources (SCLS Statistics) | Tim Drexler |
| Email (Office 365) | Help Desk Staff |
| Email lists | Help Desk Staff |
| E-rate | Vicki Teal Lovely |
| Grants (Technology) | Vicki Teal Lovely |
| Hardware Orders | Help Desk Staff |
| Internet Connection | Help Desk Staff |
| MyPC (Time management software) | Help Desk Staff |
| Network Problems and Issues | Help Desk Staff |
| Offline Circulation Data Processing | Help Desk Staff |
| Offline Circulation Installation | Help Desk Staff |
| Offline Circulation Troubleshooting | Help Desk Staff |
| OverDrive | Help Desk Staff |
| Papercut (Print management software) | Help Desk Staff |
| PC Hardware Problems | Help Desk Staff |
| Peripherals Troubleshooting (Laser scanners, Printers) | Help Desk Staff |
| Printer Problems | Help Desk Staff |
| Self Check and RFID (Envisionware, Bibliotheca) Software and Unit Troubleshooting | Help Desk Staff |
| Statistics (Library websites) | Rose Ziech |
| TalkingTech Problems and Issues | Help Desk Staff |
| Technical support | Help Desk Staff |
| Technology plans | Help Desk Staff |
| Undetermined Problem | Help Desk Staff |
| Web Browser Problems | Help Desk Staff |
| Websites | Rose Ziech |
| Web Server | Help Desk Staff |
| Windows Errors | Help Desk Staff |
| Windows Problems | Help Desk Staff |
| Wireless computer labs (Scheduling) | Brad Guenther |
| Wireless computer labs (Tech support) | Help Desk Staff |
| Workstation Repairs and Installations | Help Desk Staff |
For more information, contact